Stilllegungssatz für elektronische Dämpfung
- Artikel-Nr.: 68511086
- PayPal Plus
- PayPal Express
- SEPA
- Vorkasse
- Mastercard
- Visa
- easyCredit
Produktinformationen "Stilllegungssatz für elektronische Dämpfung"
Lieferumfang:
Stück
Änderungen und Irrtümer vorbehalten!
Weiterführende Links
Passend für folgende Modelle
Modell | Motor | Baujahr | Tieferlegung VA | Tieferlegung HA | Achslast VA | Achslast HA | Hinweise |
---|---|---|---|---|---|---|---|
3er (G20, G80) G3L 11/2018- | 330 i | Benzin | 190KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d | Diesel | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d xDrive | Diesel | 140KW | 1995ccm | ||||||
Z4 Roadster (G29) G4Z 11/2018- | sDrive 20 i | Benzin | 145KW | 1998ccm | ||||||
Z4 Roadster (G29) G4Z 11/2018- | sDrive 30 i | Benzin | 190KW | 1998ccm | ||||||
Z4 Roadster (G29) G4Z 11/2018- | M40 i | Benzin | 250KW | 2998ccm | ||||||
Z4 Roadster (G29) G4Z 11/2018- | sDrive 20 i | Benzin | 120KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d | Diesel | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d xDrive | Diesel | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Benzin | 275KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid | Benzin/Elektro | 185KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 i | Benzin | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d | Diesel | 110KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d | Diesel | 100KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d | Diesel | 195KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Benzin | 125KW | 1597ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 i xDrive | Benzin | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 i xDrive | Benzin | 190KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d xDrive | Diesel | 195KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 i | Benzin | 135KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 i | Benzin | 190KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 i xDrive | Benzin | 190KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | Benzin | 275KW | 2998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d | Diesel | 100KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d | Diesel | 110KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d | Diesel | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d | Diesel | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d xDrive | Diesel | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d xDrive | Diesel | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d xDrive | Diesel | 195KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i | Benzin | 285KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Benzin | 285KW | 2998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d | Diesel | 195KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 i | Benzin | 115KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 i | Benzin | 115KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
Z4 Roadster (G29) G4Z 11/2018- | M40 i | Benzin | 285KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 316 d | Diesel | 90KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 i | Benzin | 135KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 i | Benzin | 190KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 i xDrive | Benzin | 190KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M440 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 e Plug-in-Hybrid | Benzin/Elektro | 120KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 e Plug-in-Hybrid | Benzin/Elektro | 150KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 e Plug-in-Hybrid | Benzin/Elektro | 120KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 e Plug-in-Hybrid | Benzin/Elektro | 150KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d Mild-Hybrid | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | Benzin | 285KW | 2998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 420 i | Benzin | 135KW | 1998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 i | Benzin | 190KW | 1998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M 440 i Mild-Hybrid | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 i 1.6 | Benzin | 125KW | 1597ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 d Mild-Hybrid | Diesel/Elektro | 210KW | 2993ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M440 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 316 d | Diesel | 85KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Diesel/Elektro | 85KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 316 d | Diesel | 90KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 316 d | Diesel | 85KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 316 d Mild-Hybrid | Diesel/Elektro | 85KW | 1995ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 E PLUG-IN-HYBRID XDRIVE | Benzin/Elektro | 150KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 E PLUG-IN-HYBRID XDRIVE | Benzin/Elektro | 120KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 Li | Benzin | 190KW | 1998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 420 i | Benzin | 135KW | 1998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 430 i | Benzin | 190KW | 1998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | M440 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 420 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 420 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 i xDrive | Benzin | 135KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid | Benzin/Elektro | 275KW | 2998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 i xDrive | Benzin | 190KW | 1998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | M440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 Ld | Diesel | 140KW | 1995ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 i | Benzin | 180KW | 1998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 i xDrive | Benzin | 180KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 i | Benzin | 180KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 i xDrive | Benzin | 180KW | 1998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M 440 i Mild-Hybrid Heckantrieb | Benzin/Elektro | 275KW | 2998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 2.0 430 i xDrive | Benzin | 180KW | 1998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 430 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 i | Benzin | 180KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 i xDrive | Benzin | 180KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 i | Benzin | 180KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 i xDrive | Benzin | 180KW | 1998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | M440 i Mild-Hybrid | Benzin/Elektro | 275KW | 2998ccm | ||||||
4er Gran Coupe (G26) 07/2021- | 430 i xDrive | Benzin | 190KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 i | Benzin | 190KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d | Diesel | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d xDrive | Diesel | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d | Diesel | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d xDrive | Diesel | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Benzin | 275KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid | Benzin/Elektro | 185KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 i | Benzin | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d | Diesel | 110KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d | Diesel | 100KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d | Diesel | 195KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Benzin | 125KW | 1597ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 i xDrive | Benzin | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 i xDrive | Benzin | 190KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d xDrive | Diesel | 195KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 i | Benzin | 135KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 i | Benzin | 190KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 i xDrive | Benzin | 190KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | Benzin | 275KW | 2998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d | Diesel | 100KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d | Diesel | 110KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d | Diesel | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d | Diesel | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d xDrive | Diesel | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d xDrive | Diesel | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d xDrive | Diesel | 195KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i | Benzin | 285KW | 2998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M 340 i xDrive | Benzin | 285KW | 2998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d | Diesel | 195KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 i | Benzin | 115KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 i | Benzin | 115KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 135KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | M340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 316 d | Diesel | 90KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 i | Benzin | 135KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 i | Benzin | 190KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 i xDrive | Benzin | 190KW | 1998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 430 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
4er Coupe (G22, G82) 07/2020- | M440 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 e Plug-in-Hybrid | Benzin/Elektro | 215KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 e Plug-in-Hybrid | Benzin/Elektro | 120KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 320 e Plug-in-Hybrid | Benzin/Elektro | 150KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 e Plug-in-Hybrid | Benzin/Elektro | 120KW | 1998ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 320 e Plug-in-Hybrid | Benzin/Elektro | 150KW | 1998ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er (G20, G80) G3L 11/2018- | 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d Mild-Hybrid | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | ||||||
3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | Benzin | 285KW | 2998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 420 i | Benzin | 135KW | 1998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 i | Benzin | 190KW | 1998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 420 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | M 440 i Mild-Hybrid | Benzin/Elektro | 285KW | 2998ccm | ||||||
4er Coupe (G22, G82) 07/2020- | 420 i 1.6 | Benzin | 125KW | 1597ccm | ||||||
4er Cabriolet (G23, G83) 11/2020- | 430 d Mild-Hybrid | Diesel/Elektro | 210KW | |
BMW
3er (G20, G80) G3L 11/2018-: 316 d | Diesel | 85KW | 1995ccm -- 316 d | Diesel | 90KW | 1995ccm -- 316 d Mild-Hybrid | Diesel/Elektro | 85KW | 1995ccm -- 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm -- 318 d | Diesel | 100KW | 1995ccm -- 318 d | Diesel | 110KW | 1995ccm -- 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm -- 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm -- 318 i | Benzin | 115KW | 1998ccm -- 320 d | Diesel | 120KW | 1995ccm -- 320 d | Diesel | 140KW | 1995ccm -- 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm -- 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm -- 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm -- 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm -- 320 d xDrive | Diesel | 120KW | 1995ccm -- 320 d xDrive | Diesel | 140KW | 1995ccm -- 320 e Plug-in-Hybrid | Benzin/Elektro | 120KW | 1998ccm -- 320 e Plug-in-Hybrid | Benzin/Elektro | 150KW | 1998ccm -- 320 i | Benzin | 135KW | 1998ccm -- 320 i 1.6 | Benzin | 125KW | 1597ccm -- 320 i xDrive | Benzin | 135KW | 1998ccm -- 320 Ld | Diesel | 140KW | 1995ccm -- 330 d | Diesel | 195KW | 2993ccm -- 330 d Mild-Hybrid | Diesel/Elektro | 210KW | 2993ccm -- 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm -- 330 d xDrive | Diesel | 195KW | 2993ccm -- 330 e Plug-in-Hybrid | Benzin/Elektro | 135KW | 1998ccm -- 330 e Plug-in-Hybrid | Benzin/Elektro | 185KW | 1998ccm -- 330 e Plug-in-Hybrid | Benzin/Elektro | 215KW | 1998ccm -- 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 135KW | 1998ccm -- 330 e Plug-in-Hybrid xDrive | Benzin/Elektro | 215KW | 1998ccm -- 330 i | Benzin | 180KW | 1998ccm -- 330 i | Benzin | 190KW | 1998ccm -- 330 i xDrive | Benzin | 180KW | 1998ccm -- 330 i xDrive | Benzin | 190KW | 1998ccm -- 330 Li | Benzin | 190KW | 1998ccm -- M 340 i | Benzin | 285KW | 2998ccm -- M 340 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm -- M 340 i xDrive | Benzin | 275KW | 2998ccm -- M 340 i xDrive | Benzin | 285KW | 2998ccm -- M340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm --
