ap Coilover suspension galvanized steel

ap Coilover suspension galvanized steel
767.55€ *

Prices incl. VAT plus shipping costs

Please ask for delivery time

  • 1152000S
Payment methods
  • PayPal Plus
  • PayPal Express
  • Santander
  • SEPA
  • Prepayment
  • Mastercard
  • Visa
  • easyCredit
Delivery: Set FA + RA Notes and explanations: 3=Not for vehicles with electronic damper... more
Artikelnummer: 1152000S

Product information "ap Coilover suspension galvanized steel"


Delivery:
Set FA + RA

Notes and explanations:
3=Not for vehicles with electronic damper control. - 15=The lowering rate will be reduced for models with original sports suspension.

Changes and errors excepted!

Notes: For cars without electronic dampers

Related links

Suitable for the following models

Model Engine Year Lovering Front Lowering Rear Axle Load Front Axle Load Rear Note
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)328 i xDrive | Benzin | 179KW | 1997ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)320 i xDrive | Benzin | 135KW | 1998ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)335 d xDrive | Diesel | 230KW | 2993ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)320 d xDrive | Diesel | 140KW | 1995ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)330 d xDrive | Diesel | 210KW | 2993ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)320 i xDrive | Benzin | 134KW | 1997ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)340 i xDrive | Benzin | 240KW | 2998ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)320 d xDrive | Diesel | 120KW | 1995ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)330 i xDrive | Benzin | 185KW | 1998ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)320 i xDrive | Benzin | 135KW | 1997ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)335 i xDrive | Benzin | 250KW | 2979ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)335 i xDrive | Benzin | 240KW | 2979ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)335 i xDrive | Benzin | 225KW | 2979ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)340 i xDrive | Benzin | 265KW | 2998ccm02/2012-25-5530-601001-1090-11803,15
3er (F30, F80) 3-HY, 3L, M3, M3 GTS (03/2011-10/2018)330 d xDrive | Diesel | 190KW | 2993ccm02/2012-25-5530-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)435 d xDrive | Diesel | 230KW | 2993ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)440 i xDrive | Benzin | 265KW | 2998ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)420 d xDrive | Diesel | 120KW | 1995ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)435 i xDrive | Benzin | 225KW | 2979ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)430 d xDrive | Diesel | 190KW | 2993ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)420 d xDrive | Diesel | 140KW | 1995ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)428 i xDrive | Benzin | 179KW | 1997ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)435 i xDrive | Benzin | 224KW | 2979ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)430 d xDrive | Diesel | 210KW | 2993ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)440 i xDrive | Benzin | 239KW | 2998ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)435 i xDrive | Benzin | 250KW | 2979ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)440 i xDrive | Benzin | 240KW | 2998ccm10/2013-30-6035-601001-1090-11803,15
4er Coupe (F32, F82) 3C, M3, M3 GTS (07/2013-)430 i xDrive | Benzin | 183KW | 1998ccm10/2013-30-6035-601001-1090-11803,15
chatImage
LUETHEN
LUETHEN
Hi, how can I help you?
Welcome at our shop! Outside our opening hours it might take a little bit longer until we answer your inquiry.
whatspp icon whatspp icon