KW Coilover Variant 3 inox
- Order number: 35280029
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 57=Only for cars with a clamp diameter of 55mm on the front axle - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction. - 62=Not for cars with electronic damping
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 55 mm For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
A3 (8P) 8P1 (05/2003-12/2013) | 2.0 TDI quattro | Diesel | 100KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 (8P) 8P1 (05/2003-12/2013) | S3 quattro | Benzin | 195KW | 1984ccm | 01/2007- | 10-40 | 10-40 | -1130 | -1085 | 2,37,57,67 |
A3 Cabriolet (8P) 8P7 (04/2008-05/2013) | 2.0 TDI | Diesel | 100KW | 1968ccm | 04/2008- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Cabriolet (8P) 8P7 (04/2008-05/2013) | 2.0 TDI | Diesel | 103KW | 1968ccm | 04/2008- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Cabriolet (8P) 8P7 (04/2008-05/2013) | 2.0 TFSI | Benzin | 147KW | 1984ccm | 04/2008- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 1.6 TDI | Diesel | 66KW | 1598ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 1.6 TDI | Diesel | 77KW | 1598ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 2.0 TDI | Diesel | 130KW | 1968ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 2.0 TDI | Diesel | 125KW | 1968ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 2.0 TDI | Diesel | 103KW | 1968ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 1.4 TSI | Benzin | 125KW | 1390ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 1.4 TSI | Benzin | 103KW | 1390ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
A3 (8P) 8P1 (05/2003-12/2013) | 3.2 V6 quattro | Benzin | 184KW | 3189ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 (8P) 8P1 (05/2003-12/2013) | 2.0 TFSI quattro | Benzin | 147KW | 1984ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 (8P) 8P1 (05/2003-12/2013) | 2.0 TDI quattro | Diesel | 125KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 (8P) 8P1 (05/2003-12/2013) | 2.0 TDI quattro | Diesel | 103KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 (8P) 8P1 (05/2003-12/2013) | 2.0 TDI 16V quattro | Diesel | 103KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | 3.2 V6 quattro | Benzin | 184KW | 3189ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | 2.0 TFSI quattro | Benzin | 147KW | 1984ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | 2.0 TDI quattro | Diesel | 125KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | 1.8 TFSI quattro | Benzin | 118KW | 1798ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | 2.0 TDI quattro | Diesel | 103KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | 2.0 TDI 16V quattro | Diesel | 103KW | 1968ccm | 09/2003- | 25-55 | 25-55 | 1106-1170 | -1160 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | S3 quattro | Benzin | 188KW | 1984ccm | 01/2007- | 10-40 | 10-40 | -1130 | -1085 | 2,37,57,67 |
TOURAN (1T3, 1t) (05/2010-05/2015) | 2.0 TDI | Diesel | 81KW | 1968ccm | 03/2003-07/2015- | 35-65 | 35-70 | 1061-1200 | -1170 | 2,57,62,67 |
A3 (8P) 8P1 (05/2003-12/2013) | S3 quattro | Benzin | 188KW | 1984ccm | 01/2007- | 10-40 | 10-40 | -1130 | -1085 | 2,37,57,67 |
A3 Sportback (8P) 8PA (09/2004-12/2015) | S3 quattro | Benzin | 195KW | 1984ccm | 01/2007- | 10-40 | 10-40 | -1130 | -1085 | 2,37,57,67 |
AUDI
A3 (8P) 8P1 05/2003-12/2013: 2.0 TDI 16V quattro | Diesel | 103KW | 1968ccm -- 2.0 TDI quattro | Diesel | 100KW | 1968ccm -- 2.0 TDI quattro | Diesel | 103KW | 1968ccm -- 2.0 TDI quattro | Diesel | 125KW | 1968ccm -- 2.0 TFSI quattro | Benzin | 147KW | 1984ccm -- 3.2 V6 quattro | Benzin | 184KW | 3189ccm -- S3 quattro | Benzin | 188KW | 1984ccm -- S3 quattro | Benzin | 195KW | 1984ccm --
A3 Cabriolet (8P) 8P7 04/2008-05/2013: 2.0 TDI | Diesel | 100KW | 1968ccm -- 2.0 TDI | Diesel | 103KW | 1968ccm -- 2.0 TFSI | Benzin | 147KW | 1984ccm --
A3 Sportback (8P) 8PA 09/2004-12/2015: 1.8 TFSI quattro | Benzin | 118KW | 1798ccm -- 2.0 TDI 16V quattro | Diesel | 103KW | 1968ccm -- 2.0 TDI quattro | Diesel | 103KW | 1968ccm -- 2.0 TDI quattro | Diesel | 125KW | 1968ccm -- 2.0 TFSI quattro | Benzin | 147KW | 1984ccm -- 3.2 V6 quattro | Benzin | 184KW | 3189ccm -- S3 quattro | Benzin | 188KW | 1984ccm -- S3 quattro | Benzin | 195KW | 1984ccm --
VW
TOURAN (1T3, 1t) 05/2010-05/2015: 1.4 TSI | Benzin | 103KW | 1390ccm -- 1.4 TSI | Benzin | 125KW | 1390ccm -- 1.6 TDI | Diesel | 66KW | 1598ccm -- 1.6 TDI | Diesel | 77KW | 1598ccm -- 2.0 TDI | Diesel | 103KW | 1968ccm -- 2.0 TDI | Diesel | 125KW | 1968ccm -- 2.0 TDI | Diesel | 130KW | 1968ccm -- 2.0 TDI | Diesel | 81KW | 1968ccm --