KW DDC - ECU coilovers inox

KW DDC - ECU coilovers inox
3,451.00€ *

Prices incl. VAT plus shipping costs

Please ask for delivery time

  • 39010050
Payment methods
  • PayPal Plus
  • PayPal Express
  • Santander
  • SEPA
  • Prepayment
  • Mastercard
  • Visa
  • easyCredit
Delivery: Set FA coilover struts, RA springs with height adjustment + dampers Notes and... more
Artikelnummer: 39010050

Product information "KW DDC - ECU coilovers inox"


Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers

Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 58=Only for cars with a clamp diameter of 50mm on the front axle

Changes and errors excepted!

Notes: For cars with a strut clamp diameter of 50mm on the front axle|For cars with multi-link rear axle

Related links

Suitable for the following models

Model Engine Year Lovering Front Lowering Rear Axle Load Front Axle Load Rear Note
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)1.8 TFSI | Benzin | 125KW | 1798ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)2.0 TFSI | Benzin | 137KW | 1984ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)1.4 TSI | Benzin | 110KW | 1395ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)1.4 TFSI | Benzin | 103KW | 1395ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)1.4 TFSI | Benzin | 92KW | 1395ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)1.4 TFSI | Benzin | 85KW | 1395ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)1.5 TFSI | Benzin | 110KW | 1495ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)35 TFSI | Benzin | 110KW | 1495ccm03/2014-30-6030-55-980-10502,37,58
A3 Cabriolet (8V) 8V7, 8VE (10/2013-)40 TFSI | Benzin | 140KW | 1984ccm03/2014-30-6030-55-980-10502,37,58
chatImage
LUETHEN
LUETHEN
Hi, how can I help you?
Welcome at our shop! Outside our opening hours it might take a little bit longer until we answer your inquiry.
whatspp icon whatspp icon