KW Coilover Variant 3 inox
- Order number: 35282017
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 58=Only for cars with a clamp diameter of 50mm on the front axle - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction. - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 62=Not for cars with electronic damping
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 50 mm | For cars with multi-link rear axle (independent wheel suspension) For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
A6 Allroad (4G) 4GH, 4GJ, 8V (01/2012-09/2018) | 3.0 TDI quattro | Diesel | 150KW | 2967ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 1.4 TFSI e-tron | Benzin/Elektro | 150KW | 1395ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A6 Allroad (4G) 4GH, 4GJ, 8V (01/2012-09/2018) | 3.0 TDI quattro | Diesel | 155KW | 2967ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A6 Allroad (4G) 4GH, 4GJ, 8V (01/2012-09/2018) | 3.0 TDI quattro | Diesel | 160KW | 2967ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A6 Allroad (4G) 4GH, 4GJ, 8V (01/2012-09/2018) | 3.0 TDI quattro | Diesel | 180KW | 2967ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A3 Cabriolet (8V) 8V7, 8VE (10/2013-) | 2.0 TDI quattro | Diesel | 135KW | 1968ccm | 03/2014- | 30-55 | 40-65 | -1140 | -1130 | 2,37,58,67 |
A3 Cabriolet (8V) 8V7, 8VE (10/2013-) | 1.8 TFSI quattro | Benzin | 132KW | 1798ccm | 03/2014- | 30-55 | 40-65 | -1140 | -1130 | 2,37,58,67 |
A3 Cabriolet (8V) 8V7, 8VE (10/2013-) | 2.0 TDI quattro | Diesel | 110KW | 1968ccm | 03/2014- | 30-55 | 40-65 | -1140 | -1130 | 2,37,58,67 |
OCTAVIA III Combi (5E5, 5E6) (11/2012-) | 1.6 TDI 4x4 | Diesel | 77KW | 1598ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 1.6 TDI 4x4 | Diesel | 77KW | 1598ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
A6 Allroad (4G) 4GH, 4GJ, 8V (01/2012-09/2018) | 3.0 TDI quattro | Diesel | 140KW | 2967ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 1.4 TFSI e-tron | Benzin/Elektro | 110KW | 1395ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
OCTAVIA III Combi (5E5, 5E6) (11/2012-) | 1.6 TDI 4x4 | Diesel | 81KW | 1598ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 1.6 TDI 4x4 | Diesel | 81KW | 1598ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III Combi (5E5, 5E6) (11/2012-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III Combi (5E5, 5E6) (11/2012-) | 1.8 TSI 4x4 | Benzin | 132KW | 1798ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 1.8 TSI 4x4 | Benzin | 132KW | 1798ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
A6 Allroad (4G) 4GH, 4GJ, 8V (01/2012-09/2018) | 3.0 TDI quattro | Diesel | 200KW | 2967ccm | 07/2014- | 30-55 | 35-60 | -1140 | -1130 | 2,58,67 |
A3 Cabriolet (8V) 8V7, 8VE (10/2013-) | 2.0 TFSI quattro | Benzin | 162KW | 1984ccm | 03/2014- | 30-55 | 40-65 | -1140 | -1130 | 2,37,58,67 |
A3 Cabriolet (8V) 8V7, 8VE (10/2013-) | 2.0 TFSI quattro | Benzin | 140KW | 1984ccm | 03/2014- | 30-55 | 40-65 | -1140 | -1130 | 2,37,58,67 |
OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 1.6 TDI 4x4 | Diesel | 85KW | 1598ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III Combi (5E5, 5E6) (11/2012-) | 1.6 TDI 4x4 | Diesel | 85KW | 1598ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
OCTAVIA III Combi (5E5, 5E6) (11/2012-) | 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm | 07/2013- | 20-50 | 25-50 | -1140 | -1130 | 2,58,62,67 |
A3 Cabriolet (8V) 8V7, 8VE (10/2013-) | 40 TFSI quattro | Benzin | 140KW | 1984ccm | 03/2014- | 30-55 | 40-65 | -1140 | -1130 | 2,37,58,67 |
AUDI
A3 Cabriolet (8V) 8V7, 8VE 10/2013-: 1.8 TFSI quattro | Benzin | 132KW | 1798ccm -- 2.0 TDI quattro | Diesel | 110KW | 1968ccm -- 2.0 TDI quattro | Diesel | 135KW | 1968ccm -- 2.0 TFSI quattro | Benzin | 140KW | 1984ccm -- 2.0 TFSI quattro | Benzin | 162KW | 1984ccm -- 40 TFSI quattro | Benzin | 140KW | 1984ccm --
A3 Sportback (8V) 8VA, 8VF 09/2012-: 1.4 TFSI e-tron | Benzin/Elektro | 110KW | 1395ccm -- 1.4 TFSI e-tron | Benzin/Elektro | 150KW | 1395ccm --
A6 Allroad (4G) 4GH, 4GJ, 8V 01/2012-09/2018: 3.0 TDI quattro | Diesel | 140KW | 2967ccm -- 3.0 TDI quattro | Diesel | 150KW | 2967ccm -- 3.0 TDI quattro | Diesel | 155KW | 2967ccm -- 3.0 TDI quattro | Diesel | 160KW | 2967ccm -- 3.0 TDI quattro | Diesel | 180KW | 2967ccm -- 3.0 TDI quattro | Diesel | 200KW | 2967ccm --
SKODA
OCTAVIA III (5E3, NL3, NR3) 11/2012-: 1.6 TDI 4x4 | Diesel | 77KW | 1598ccm -- 1.6 TDI 4x4 | Diesel | 81KW | 1598ccm -- 1.6 TDI 4x4 | Diesel | 85KW | 1598ccm -- 1.8 TSI 4x4 | Benzin | 132KW | 1798ccm -- 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm --
OCTAVIA III Combi (5E5, 5E6) 11/2012-: 1.6 TDI 4x4 | Diesel | 77KW | 1598ccm -- 1.6 TDI 4x4 | Diesel | 81KW | 1598ccm -- 1.6 TDI 4x4 | Diesel | 85KW | 1598ccm -- 1.8 TSI 4x4 | Benzin | 132KW | 1798ccm -- 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm --