KW Coilover Variant 3 inox
- Order number: 3521000G
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction. - 58=Only for cars with a clamp diameter of 50mm on the front axle
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 50 mm | For cars with multi-link rear axle (independent wheel suspension) For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 1.2 TFSI | Benzin | 77KW | 1197ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 1.6 TDI | Diesel | 77KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TFSI | Benzin | 137KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 1.6 TDI | Diesel | 81KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 TDI | Diesel | 105KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 1.6 TDI | Diesel | 81KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 1.8 TFSI | Benzin | 125KW | 1798ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TDI | Diesel | 105KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TDI | Diesel | 81KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 2.0 TDI | Diesel | 81KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 TDI | Diesel | 81KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 1.8 TFSI | Benzin | 132KW | 1798ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 TDI | Diesel | 110KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 1.6 TDI | Diesel | 77KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 2.0 TDI | Diesel | 105KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 2.0 TDI | Diesel | 110KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 1.8 TFSI | Benzin | 132KW | 1798ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 1.6 TDI | Diesel | 77KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 1.8 TFSI | Benzin | 132KW | 1798ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TDI | Diesel | 110KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TDI | Diesel | 100KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 2.0 TDI | Diesel | 100KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 TDI | Diesel | 100KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 TDI | Diesel | 135KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 2.0 TDI | Diesel | 135KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TDI | Diesel | 135KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 1.6 TDI | Diesel | 81KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 2.0 TFSI | Benzin | 140KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 (8V) 8V1, 8VK (04/2012-) | 1.6 TDI | Diesel | 85KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 1.6 TDI | Diesel | 85KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TFSI | Benzin | 140KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 TFSI | Benzin | 140KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 1.6 TDI | Diesel | 85KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 2.0 45 TFSI | Benzin | 162KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 30 TFSI | Benzin | 85KW | 999ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 35 TFSI | Benzin | 110KW | 1495ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 30 TDI | Diesel | 85KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 30 TFSI | Benzin | 85KW | 999ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 35 TFSI | Benzin | 110KW | 1495ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 30 TDI | Diesel | 85KW | 1598ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 2.0 TFSI | Benzin | 162KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 35 TDI | Diesel | 110KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Limousine (8V) 8VS, 8VM (05/2013-) | 40 TFSI | Benzin | 140KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 40 TFSI | Benzin | 140KW | 1984ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
A3 Sportback (8V) 8VA, 8VF (09/2012-) | 35 TDI | Diesel | 110KW | 1968ccm | 05/2012- | 30-60 | 30-55 | 981-1080 | -990 | 2,37,67,58 |
AUDI
A3 (8V) 8V1, 8VK 04/2012-: 1.6 TDI | Diesel | 77KW | 1598ccm -- 1.6 TDI | Diesel | 81KW | 1598ccm -- 1.6 TDI | Diesel | 85KW | 1598ccm -- 1.8 TFSI | Benzin | 132KW | 1798ccm -- 2.0 TDI | Diesel | 100KW | 1968ccm -- 2.0 TDI | Diesel | 105KW | 1968ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 135KW | 1968ccm -- 2.0 TDI | Diesel | 81KW | 1968ccm -- 2.0 TFSI | Benzin | 140KW | 1984ccm --
A3 Limousine (8V) 8VS, 8VM 05/2013-: 1.2 TFSI | Benzin | 77KW | 1197ccm -- 1.6 TDI | Diesel | 77KW | 1598ccm -- 1.6 TDI | Diesel | 81KW | 1598ccm -- 1.6 TDI | Diesel | 85KW | 1598ccm -- 1.8 TFSI | Benzin | 125KW | 1798ccm -- 1.8 TFSI | Benzin | 132KW | 1798ccm -- 2.0 TDI | Diesel | 100KW | 1968ccm -- 2.0 TDI | Diesel | 105KW | 1968ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 135KW | 1968ccm -- 2.0 TDI | Diesel | 81KW | 1968ccm -- 2.0 TFSI | Benzin | 137KW | 1984ccm -- 2.0 TFSI | Benzin | 140KW | 1984ccm -- 2.0 TFSI | Benzin | 162KW | 1984ccm -- 30 TDI | Diesel | 85KW | 1598ccm -- 30 TFSI | Benzin | 85KW | 999ccm -- 35 TDI | Diesel | 110KW | 1968ccm -- 35 TFSI | Benzin | 110KW | 1495ccm -- 40 TFSI | Benzin | 140KW | 1984ccm --
A3 Sportback (8V) 8VA, 8VF 09/2012-: 1.6 TDI | Diesel | 77KW | 1598ccm -- 1.6 TDI | Diesel | 81KW | 1598ccm -- 1.6 TDI | Diesel | 85KW | 1598ccm -- 1.8 TFSI | Benzin | 132KW | 1798ccm -- 2.0 45 TFSI | Benzin | 162KW | 1984ccm -- 2.0 TDI | Diesel | 100KW | 1968ccm -- 2.0 TDI | Diesel | 105KW | 1968ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 135KW | 1968ccm -- 2.0 TDI | Diesel | 81KW | 1968ccm -- 2.0 TFSI | Benzin | 140KW | 1984ccm -- 30 TDI | Diesel | 85KW | 1598ccm -- 30 TFSI | Benzin | 85KW | 999ccm -- 35 TDI | Diesel | 110KW | 1968ccm -- 35 TFSI | Benzin | 110KW | 1495ccm -- 40 TFSI | Benzin | 140KW | 1984ccm --