ST Coilovers ST XA galvanized steel (with damping adjustment)

ST Coilovers ST XA galvanized steel (with damping adjustment)
1,199.52€ *

Prices incl. VAT plus shipping costs

Please ask for delivery time

  • 182100AV
Payment methods
  • PayPal Plus
  • PayPal Express
  • Santander
  • SEPA
  • Prepayment
  • Mastercard
  • Visa
  • easyCredit
Delivery: Set FA coilover struts, RA springs with height adjustment + dampers Notes and... more
Artikelnummer: 182100AV

Product information "ST Coilovers ST XA galvanized steel (with damping adjustment)"


Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers

Notes and explanations:
228=only for cars with damper diameter 50mm (not 48,5mm) / clamp diameter 53mm on the front axle - 230=At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510476

Changes and errors excepted!

Notes: For cars with a damper diameter of 50mm on the front axle / strut clamp diameter of 53mm on the front axle For cars without electronic damper control

Related links

Suitable for the following models

Model Engine Year Lovering Front Lowering Rear Axle Load Front Axle Load Rear Note
A4 (B9) 8W2, B8 (05/2015-)1.4 TFSI | Benzin | 110KW | 1395ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TFSI | Benzin | 140KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TFSI | Benzin | 183KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TFSI | Benzin | 185KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TDI | Diesel | 90KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)3.0 TDI | Diesel | 160KW | 2967ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TDI | Diesel | 100KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TDI | Diesel | 110KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TDI | Diesel | 140KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)35 TFSI Mild Hybrid | Benzin/Elektro | 110KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)2.0 TFSI Mild Hybrid | Benzin/Elektro | 185KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)40 TFSI Mild Hybrid | Benzin/Elektro | 140KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)35 TDI | Diesel | 110KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)40 TDI | Diesel | 140KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)30 TDI | Diesel | 90KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A5 (B8) F53 (06/2016-)1.4 TFSI | Benzin | 110KW | 1395ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)2.0 TFSI Mild Hybrid | Benzin/Elektro | 185KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)3.0 TDI | Diesel | 160KW | 2967ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)2.0 TFSI | Benzin | 140KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)35 TFSI Mild Hybrid | Benzin/Elektro | 110KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)2.0 TFSI | Benzin | 185KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)40 TDI | Diesel | 140KW | 1968ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)2.0 TDI | Diesel | 140KW | 1968ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)40 TFSI Mild Hybrid | Benzin/Elektro | 140KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)35 TDI | Diesel | 110KW | 1968ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)2.0 TDI | Diesel | 110KW | 1968ccm08/2016-35-6035-60-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)30 TDI Mild Hybrid | Diesel/Elektro | 100KW | 1968ccm10/2015-40-6540-65-1135-1090228,230
A5 (B8) F53 (06/2016-)35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm08/2016-35-6035-60-1135-1090228,230
A5 (B8) F53 (06/2016-)30 TDI Mild Hybrid | Diesel/Elektro | 100KW | 1968ccm08/2016-35-6035-60-1135-1090228,230
A4 (B9) 8W2, B8 (05/2015-)40 TFSI Mild Hybrid | Benzin/Elektro | 150KW | 1984ccm10/2015-40-6540-65-1135-1090228,230
A5 (B8) F53 (06/2016-)40 TFSI Mild Hybrid | Benzin/Elektro | 150KW | 1984ccm08/2016-35-6035-60-1135-1090228,230
Suitable for following models more
Suitable for:

AUDI

A4 (B9) 8W2, B8 05/2015-: 1.4 TFSI | Benzin | 110KW | 1395ccm -- 2.0 TDI | Diesel | 100KW | 1968ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 140KW | 1968ccm -- 2.0 TDI | Diesel | 90KW | 1968ccm -- 2.0 TFSI | Benzin | 140KW | 1984ccm -- 2.0 TFSI | Benzin | 183KW | 1984ccm -- 2.0 TFSI | Benzin | 185KW | 1984ccm -- 2.0 TFSI Mild Hybrid | Benzin/Elektro | 185KW | 1984ccm -- 3.0 TDI | Diesel | 160KW | 2967ccm -- 30 TDI | Diesel | 90KW | 1968ccm -- 30 TDI Mild Hybrid | Diesel/Elektro | 100KW | 1968ccm -- 35 TDI | Diesel | 110KW | 1968ccm -- 35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm -- 35 TFSI Mild Hybrid | Benzin/Elektro | 110KW | 1984ccm -- 40 TDI | Diesel | 140KW | 1968ccm -- 40 TFSI Mild Hybrid | Benzin/Elektro | 140KW | 1984ccm -- 40 TFSI Mild Hybrid | Benzin/Elektro | 150KW | 1984ccm -- 45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm --
A5 (B8) F53 06/2016-: 1.4 TFSI | Benzin | 110KW | 1395ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 140KW | 1968ccm -- 2.0 TFSI | Benzin | 140KW | 1984ccm -- 2.0 TFSI | Benzin | 185KW | 1984ccm -- 2.0 TFSI Mild Hybrid | Benzin/Elektro | 185KW | 1984ccm -- 3.0 TDI | Diesel | 160KW | 2967ccm -- 30 TDI Mild Hybrid | Diesel/Elektro | 100KW | 1968ccm -- 35 TDI | Diesel | 110KW | 1968ccm -- 35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm -- 35 TFSI Mild Hybrid | Benzin/Elektro | 110KW | 1984ccm -- 40 TDI | Diesel | 140KW | 1968ccm -- 40 TFSI Mild Hybrid | Benzin/Elektro | 140KW | 1984ccm -- 40 TFSI Mild Hybrid | Benzin/Elektro | 150KW | 1984ccm -- 45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm --

chatImage
LUETHEN
LUETHEN
Hi, how can I help you?
Welcome at our shop! Outside our opening hours it might take a little bit longer until we answer your inquiry.
whatspp icon whatspp icon