Höhenverstellbarer Federnsatz (Gewindefedern)
- Order number: 27310049
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "Höhenverstellbarer Federnsatz (Gewindefedern)"
Lieferumfang:
Set (VA+HA)
Hinweise & Erklärungen:
236=VA + HA höhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Höhenverstellung, kann ausschließlich mit Seriendämpfern verwendet werden)
Änderungen und Irrtümer vorbehalten!
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.2 FSI | Benzin | 188KW | 3123ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.2 FSI quattro | Benzin | 188KW | 3123ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.8 FSI quattro | Benzin | 162KW | 2773ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.8 FSI | Benzin | 162KW | 2773ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.0 | Benzin | 160KW | 2976ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.0 quattro | Benzin | 160KW | 2976ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.8 FSI | Benzin | 154KW | 2773ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.8 FSI quattro | Benzin | 154KW | 2773ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.8 FSI quattro | Benzin | 140KW | 2773ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.8 FSI | Benzin | 140KW | 2773ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.4 | Benzin | 130KW | 2393ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.4 quattro | Benzin | 130KW | 2393ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.0 TDI | Diesel | 125KW | 1968ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.0 TFSI | Benzin | 125KW | 1984ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.0 TDI | Diesel | 120KW | 1968ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.7 TDI | Diesel | 120KW | 2698ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.0 TDI | Diesel | 103KW | 1968ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.0 TDI | Diesel | 100KW | 1968ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.0 TFSI quattro | Benzin | 220KW | 2995ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.2 FSI quattro | Benzin | 183KW | 3123ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 2.0 TDI | Diesel | 89KW | 1968ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.0 | Benzin | 162KW | 2976ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
A6 (4F) 4F2, C6 (04/2004-08/2011) | 3.2 FSI | Benzin | 195KW | 3197ccm | 05/2004- | 25-55 | 25-55 | -1240 | -1205 | 236 |
AUDI
A6 (4F) 4F2, C6 04/2004-08/2011: 2.0 TDI | Diesel | 100KW | 1968ccm -- 2.0 TDI | Diesel | 103KW | 1968ccm -- 2.0 TDI | Diesel | 120KW | 1968ccm -- 2.0 TDI | Diesel | 125KW | 1968ccm -- 2.0 TDI | Diesel | 89KW | 1968ccm -- 2.0 TFSI | Benzin | 125KW | 1984ccm -- 2.4 | Benzin | 130KW | 2393ccm -- 2.4 quattro | Benzin | 130KW | 2393ccm -- 2.7 TDI | Diesel | 120KW | 2698ccm -- 2.8 FSI | Benzin | 140KW | 2773ccm -- 2.8 FSI | Benzin | 154KW | 2773ccm -- 2.8 FSI | Benzin | 162KW | 2773ccm -- 2.8 FSI quattro | Benzin | 140KW | 2773ccm -- 2.8 FSI quattro | Benzin | 154KW | 2773ccm -- 2.8 FSI quattro | Benzin | 162KW | 2773ccm -- 3.0 | Benzin | 160KW | 2976ccm -- 3.0 | Benzin | 162KW | 2976ccm -- 3.0 quattro | Benzin | 160KW | 2976ccm -- 3.0 TFSI quattro | Benzin | 220KW | 2995ccm -- 3.2 FSI | Benzin | 188KW | 3123ccm -- 3.2 FSI | Benzin | 195KW | 3197ccm -- 3.2 FSI quattro | Benzin | 183KW | 3123ccm -- 3.2 FSI quattro | Benzin | 188KW | 3123ccm --