Höhenverstellbarer Federnsatz (Gewindefedern)

Höhenverstellbarer Federnsatz (Gewindefedern)
894.88€ *

Prices incl. VAT plus shipping costs

Please ask for delivery time

  • 273100DF
Payment methods
  • PayPal Plus
  • PayPal Express
  • Santander
  • SEPA
  • Prepayment
  • Mastercard
  • Visa
  • easyCredit
Lieferumfang: Set (VA+HA) Änderungen und Irrtümer vorbehalten! more
Artikelnummer: 273100DF

Product information "Höhenverstellbarer Federnsatz (Gewindefedern)"


Lieferumfang:
Set (VA+HA)

Änderungen und Irrtümer vorbehalten!

Related links

Suitable for the following models

Model Engine Year Lovering Front Lowering Rear Axle Load Front Axle Load Rear Note
A6 (F2) C8, 4A2 02/2018-40 TDI Mild Hybrid | Diesel/Elektro | 150KW | 1968ccm20-4020-40-1170-12204,11,236
A6 Avant (F2) C8, 4A5 05/2018-40 TDI Mild Hybrid | Diesel/Elektro | 150KW | 1968ccm20-4020-40-1175-12804,11,236
A7 Sportback (F2) 4KA 10/2017-40 TDI Mild Hybrid | Diesel/Elektro | 150KW | 1968ccm10-3010-30-1175-12704,11,236
A7 Sportback (F2) 4KA 10/2017-45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm10-3010-30-1175-12704,11,236
A6 (F2) C8, 4A2 02/2018-45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm20-4020-40-1170-12204,11,236
A6 Avant (F2) C8, 4A5 05/2018-45 TFSI Mild Hybrid | Benzin/Elektro | 180KW | 1984ccm20-4020-40-1175-12804,11,236
A6 (F2) C8, 4A2 02/2018-35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm20-4020-40-1170-12204,11,236
A6 Avant (F2) C8, 4A5 05/2018-35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm20-4020-40-1175-12804,11,236
A6 (F2) C8, 4A2 02/2018-40 TFSI Mild Hybrid | Benzin/Elektro | 140KW | 1984ccm20-4020-40-1170-12204,11,236
A6 Avant (F2) C8, 4A5 05/2018-40 TFSI | Benzin | 140KW | 1984ccm20-4020-40-1175-12804,11,236
A6 Avant (F2) C8, 4A5 05/2018-45 TFSI | Benzin | 180KW | 1984ccm20-4020-40-1175-12804,11,236
A7 Sportback (F2) 4KA 10/2017-40 TFSI | Benzin | 140KW | 1984ccm10-3010-30-1175-12704,11,236
A7 Sportback (F2) 4KA 10/2017-45 TFSI | Benzin | 180KW | 1984ccm10-3010-30-1175-12704,11,236
A6 (F2) C8, 4A2 02/2018-35 TDI MILD HYBRID | Diesel/Elektro | 120KW | 1968ccm20-4020-40-1170-12204,11,236
A6 Avant (F2) C8, 4A5 05/2018-35 TDI MILD HYBRID | Diesel/Elektro | 120KW | 1968ccm20-4020-40-1175-12804,11,236
A6 Avant (F2) C8, 4A5 05/2018-40 TDI Mild Hybrid | Diesel/Elektro | 140KW | 1968ccm20-4020-40-1175-12804,11,236
A6 (F2) C8, 4A2 02/2018-40 TDI Mild Hybrid | Diesel/Elektro | 140KW | 1968ccm20-4020-40-1170-12204,11,236
A6 (F2) C8, 4A2 02/2018-40 TFSI | Benzin | 150KW | 1984ccm20-4020-40-1170-12204,11,236
A6 Avant (F2) C8, 4A5 05/2018-40 TFSI | Benzin | 150KW | 1984ccm20-4020-40-1175-12804,11,236
A7 Sportback (F2) 4KA 10/2017-40 TFSI Mild Hybrid | Benzin/Elektro | 150KW | 1984ccm10-3010-30-1175-12704,11,236
A7 Sportback (F2) 4KA 10/2017-40 TFSI Mild Hybrid | Benzin/Elektro | 140KW | 1984ccm10-3010-30-1175-12704,11,236
A7 Sportback (F2) 4KA 10/2017-40 TFSI | Benzin | 150KW | 1984ccm10-3010-30-1175-12704,11,236
A7 Sportback (F2) 4KA 10/2017-45 TFSI | Benzin | 195KW | 1984ccm10-3010-30-1175-12704,11,236
chatImage
LUETHEN
LUETHEN
Hi, how can I help you?
Welcome at our shop! Outside our opening hours it might take a little bit longer until we answer your inquiry.
whatspp icon whatspp icon