KW Coilover kit Variant 1 inox ( incl. deactivation for electronic damper)
- Order number: 102100CW
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover kit Variant 1 inox ( incl. deactivation for electronic damper)"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 8=Not for vehicles with automatic self leveling control / air suspension - 88=Electronic damping control has to be deactivated. Deactivation kit is included in the delivery. - 418=Only for cars with a clamp diameter of 53mm on the front axle
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 53 mm For cars with electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
A7 Sportback (F2) 4KA 10/2017- | 55 TFSI Mild Hybrid quattro | Benzin/Elektro | 250KW | 2995ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A7 Sportback (F2) 4KA 10/2017- | 50 TDI Mild Hybrid quattro | Diesel/Elektro | 210KW | 2967ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TDI Mild Hybrid quattro | Diesel/Elektro | 170KW | 2967ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A6 Avant (F2) C8, 4A5 05/2018- | 50 TDI Mild Hybrid quattro | Diesel/Elektro | 210KW | 2967ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A6 Avant (F2) C8, 4A5 05/2018- | 55 TFSI Mild Hybrid quattro | Benzin/Elektro | 250KW | 2995ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A7 Sportback (F2) 4KA 10/2017- | 45 TDI Mild Hybrid quattro | Diesel/Elektro | 170KW | 2967ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A6 Avant (F2) C8, 4A5 05/2018- | 40 TDI Mild Hybrid quattro | Diesel/Elektro | 150KW | 1968ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TDI Mild Hybrid quattro | Diesel/Elektro | 155KW | 2967ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A7 Sportback (F2) 4KA 10/2017- | 45 TDI Mild Hybrid quattro | Diesel/Elektro | 155KW | 2967ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A7 Sportback (F2) 4KA 10/2017- | 45 TFSI Mild hybrid quattro | Benzin/Elektro | 180KW | 1984ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TFSI Mild Hybrid quattro | Benzin/Elektro | 180KW | 1984ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A7 Sportback (F2) 4KA 10/2017- | 40 TDI Mild Hybrid quattro | Diesel/Elektro | 150KW | 1968ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TFSI Mild Hybrid quattro | Benzin/Elektro | 195KW | 1984ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A7 Sportback (F2) 4KA 10/2017- | 45 TFSI Mild Hybrid quattro | Benzin/Elektro | 195KW | 1984ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TDI Mild Hybrid quattro | Diesel/Elektro | 180KW | 2967ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A7 Sportback (F2) 4KA 10/2017- | 45 TDI Mild Hybrid quattro | Diesel/Elektro | 180KW | 2967ccm | 30-50 | 30-50 | -1310 | -1430 | 2,8,88,418 | |
A6 Avant (F2) C8, 4A5 05/2018- | 35 TDI MILD HYBRID | Diesel/Elektro | 120KW | 1968ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TDI MILD HYBRID QUATTRO | Diesel/Elektro | 183KW | 2967ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
A6 Avant (F2) C8, 4A5 05/2018- | 45 TFSI quattro | Benzin | 195KW | 1984ccm | 03/2018- | 25-50 | 25-50 | -1310 | -1430 | 2,8,88,418 |
AUDI
A6 Avant (F2) C8, 4A5 05/2018-: 35 TDI Mild Hybrid | Diesel/Elektro | 120KW | 1968ccm -- 40 TDI Mild Hybrid quattro | Diesel/Elektro | 150KW | 1968ccm -- 45 TDI Mild Hybrid quattro | Diesel/Elektro | 155KW | 2967ccm -- 45 TDI Mild Hybrid quattro | Diesel/Elektro | 170KW | 2967ccm -- 45 TDI Mild Hybrid quattro | Diesel/Elektro | 180KW | 2967ccm -- 45 TDI MILD HYBRID QUATTRO | Diesel/Elektro | 183KW | 2967ccm -- 45 TFSI Mild Hybrid quattro | Benzin/Elektro | 180KW | 1984ccm -- 45 TFSI Mild Hybrid quattro | Benzin/Elektro | 195KW | 1984ccm -- 45 TFSI quattro | Benzin | 195KW | 1984ccm -- 50 TDI Mild Hybrid quattro | Diesel/Elektro | 210KW | 2967ccm -- 55 TFSI Mild Hybrid quattro | Benzin/Elektro | 250KW | 2995ccm --
A7 Sportback (F2) 4KA 10/2017-: 40 TDI Mild Hybrid quattro | Diesel/Elektro | 150KW | 1968ccm -- 45 TDI Mild Hybrid quattro | Diesel/Elektro | 155KW | 2967ccm -- 45 TDI Mild Hybrid quattro | Diesel/Elektro | 170KW | 2967ccm -- 45 TDI Mild Hybrid quattro | Diesel/Elektro | 180KW | 2967ccm -- 45 TFSI Mild hybrid quattro | Benzin/Elektro | 180KW | 1984ccm -- 45 TFSI Mild Hybrid quattro | Benzin/Elektro | 195KW | 1984ccm -- 50 TDI Mild Hybrid quattro | Diesel/Elektro | 210KW | 2967ccm -- 55 TFSI Mild Hybrid quattro | Benzin/Elektro | 250KW | 2995ccm --