KW Coilover kit Clubsport 2-way incl. top mounts
- Order number: 352208AZ
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover kit Clubsport 2-way incl. top mounts"
Delivery:
Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 6=When using original tires, wheel offset spacers may be required - 62=Not for cars with electronic damping - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction. - 97=Clubsport coilover with top mount: only with front axle top mount available - 402=Only for cars with 5-hole connection to front axle top mount
Changes and errors excepted!
Notes: Facelift vehicles from year1/2015, dome bearing 5-hole mounting For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 220 i | Benzin | 135KW | 1997ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 228 i | Benzin | 179KW | 1997ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 218 d | Diesel | 110KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | M 235 i | Benzin | 235KW | 2979ccm | 01/2015- | 0 | 0 | 921-1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 220 d | Diesel | 140KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 228 i | Benzin | 180KW | 1997ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 225 d | Diesel | 160KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 218 d | Diesel | 100KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 220 d | Diesel | 120KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 218 d | Diesel | 105KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | M 235 i | Benzin | 240KW | 2979ccm | 01/2015- | 0 | 0 | 921-1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 225 d | Diesel | 165KW | 1995ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | M 240 i | Benzin | 250KW | 2998ccm | 01/2015- | 0 | 0 | 921-1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 230 i | Benzin | 185KW | 1998ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 218 i | Benzin | 100KW | 1499ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 220 i | Benzin | 135KW | 1998ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 220 i | Benzin | 100KW | 1499ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
2er Coupe (F22, F87) 1C, M3 (10/2012-) | 225 i | Benzin | 135KW | 1998ccm | 01/2015- | 0 | 0 | -1090 | -1230 | 2,6,62,67,97,402 |
BMW
2er Coupe (F22, F87) 1C, M3 10/2012-: 218 d | Diesel | 100KW | 1995ccm -- 218 d | Diesel | 105KW | 1995ccm -- 218 d | Diesel | 110KW | 1995ccm -- 218 i | Benzin | 100KW | 1499ccm -- 220 d | Diesel | 120KW | 1995ccm -- 220 d | Diesel | 140KW | 1995ccm -- 220 i | Benzin | 100KW | 1499ccm -- 220 i | Benzin | 135KW | 1997ccm -- 220 i | Benzin | 135KW | 1998ccm -- 225 d | Diesel | 160KW | 1995ccm -- 225 d | Diesel | 165KW | 1995ccm -- 225 i | Benzin | 135KW | 1998ccm -- 228 i | Benzin | 179KW | 1997ccm -- 228 i | Benzin | 180KW | 1997ccm -- 230 i | Benzin | 185KW | 1998ccm -- M 235 i | Benzin | 235KW | 2979ccm -- M 235 i | Benzin | 240KW | 2979ccm -- M 240 i | Benzin | 250KW | 2998ccm --