KW Coilover kit Street Comfort inox
- Order number: 180200CA
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover kit Street Comfort inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 55=Only for vehicles which have electronic dampers
Changes and errors excepted!
Notes: Without cancellation kit for electronic damper control For cars with electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | One D | Diesel | 85KW | 1496ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | One | Benzin | 75KW | 1499ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | John Cooper Works | Benzin | 170KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper SD ALL4 | Diesel | 120KW | 1995ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper SD ALL4 | Diesel | 140KW | 1995ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper SD | Diesel | 120KW | 1995ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper SD | Diesel | 140KW | 1995ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper S JCW ALL4 | Benzin | 155KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper S ALL4 | Benzin | 141KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper S ALL4 | Benzin | 120KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper S JCW | Benzin | 155KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper S | Benzin | 120KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper S | Benzin | 141KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper D | Diesel | 100KW | 1995ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper D | Diesel | 110KW | 1995ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper | Benzin | 100KW | 1499ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | One D | Diesel | 85KW | 1496ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | John Cooper Works ALL4 | Benzin | 170KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper SD ALL4 | Diesel | 120KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper SD ALL4 | Diesel | 140KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper SD | Diesel | 140KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper SD | Diesel | 120KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper S ALL4 | Benzin | 120KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper S ALL4 | Benzin | 141KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper S | Benzin | 120KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper S | Benzin | 141KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper D ALL4 | Diesel | 100KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper D ALL4 | Diesel | 110KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper D | Diesel | 100KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper D | Diesel | 110KW | 1995ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper ALL4 | Benzin | 100KW | 1499ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper | Benzin | 100KW | 1499ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 218 d xDrive | Diesel | 100KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 218 d xDrive | Diesel | 110KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 225 i xDrive | Benzin | 170KW | 1998ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 220 d xDrive | Diesel | 140KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 220 d xDrive | Diesel | 120KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 216 d | Diesel | 85KW | 1496ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 220 i | Benzin | 141KW | 1998ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 220 d | Diesel | 140KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 218 i | Benzin | 100KW | 1499ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 218 d | Diesel | 110KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 220 i | Benzin | 120KW | 1998ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 216 i | Benzin | 75KW | 1499ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 225 i | Benzin | 170KW | 1998ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 218 d | Diesel | 100KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 214 d | Diesel | 70KW | 1496ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 220 d | Diesel | 120KW | 1995ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 216 i | Benzin | 80KW | 1499ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Active Tourer (F45) F2AT, UKL-L (11/2013-) | 218 i | Benzin | 103KW | 1499ccm | 07/2014- | 30-50 | 35-55 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 218 d xDrive | Diesel | 100KW | 1995ccm | 03/2015- | 25-45 | 30-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 218 d xDrive | Diesel | 110KW | 1995ccm | 03/2015- | 25-45 | 30-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 220 d xDrive | Diesel | 140KW | 1995ccm | 03/2015- | 25-45 | 30-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 220 d xDrive | Diesel | 120KW | 1995ccm | 03/2015- | 25-45 | 30-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 218 d | Diesel | 110KW | 1995ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 216 i | Benzin | 75KW | 1499ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 220 i | Benzin | 141KW | 1998ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 216 d | Diesel | 85KW | 1496ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 218 i | Benzin | 100KW | 1499ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 218 d | Diesel | 100KW | 1995ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 220 d | Diesel | 120KW | 1995ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 220 d | Diesel | 140KW | 1995ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 214 d | Diesel | 70KW | 1496ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 220 i | Benzin | 120KW | 1998ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 218 i | Benzin | 103KW | 1499ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
2er Gran Tourer (F46) F2GT, UKL-L (07/2014-) | 216 i | Benzin | 80KW | 1499ccm | 03/2015- | 25-45 | 25-45 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 20 d | Diesel | 140KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 25 i | Benzin | 170KW | 1998ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 18 d | Diesel | 110KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 25 d | Diesel | 170KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 18 d | Diesel | 100KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 20 d | Diesel | 120KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | xDrive 20 i | Benzin | 141KW | 1998ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 18 i | Benzin | 100KW | 1499ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 18 d | Diesel | 110KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 20 i | Benzin | 141KW | 1998ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 20 d | Diesel | 140KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 16 d | Diesel | 85KW | 1496ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 20 d | Diesel | 120KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 18 d | Diesel | 100KW | 1995ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 28 i | Benzin | 170KW | 1998ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X1 (F48) F1X, UKL-L (11/2014-) | sDrive 18 i | Benzin | 103KW | 1499ccm | 06/2015- | 30-50 | 35-50 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 20 d | Diesel | 120KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 20 d | Diesel | 140KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 25 d | Diesel | 170KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 18 d | Diesel | 110KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 28 i | Benzin | 170KW | 1998ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 20 i | Benzin | 141KW | 1998ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 18 i | Benzin | 103KW | 1499ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 28 i | Benzin | 170KW | 1998ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 20 i | Benzin | 141KW | 1998ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 18 d | Diesel | 110KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 18 i | Benzin | 100KW | 1499ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | Cooper ALL4 | Benzin | 100KW | 1499ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | One | Benzin | 75KW | 1499ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | xDrive 18 d | Diesel | 100KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 18 d | Diesel | 100KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 20 d | Diesel | 140KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 16 d | Diesel | 85KW | 1496ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
X2 (F39) F2X (11/2017-) | sDrive 20 d | Diesel | 120KW | 1995ccm | 03/2018- | 40-55 | 40-55 | -1150 | -1290 | 2,37,55 |
MINI CLUBMAN (F54) FMK, UKL-L (11/2014-) | John Cooper Works | Benzin | 225KW | 1998ccm | 10/2015- | 20-40 | 15-35 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | John Cooper Works ALL4 | Benzin | 225KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 216 d | Diesel | 85KW | 1496ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 218 i | Benzin | 103KW | 1499ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 220 d | Diesel | 140KW | 1995ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 220 d | Diesel | 120KW | 1995ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 228 i xDrive | Benzin | 170KW | 1998ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | M 235 i xDrive | Benzin | 225KW | 1998ccm | 03/2020- | 15-35 | 10-30 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 218 d | Diesel | 100KW | 1995ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 218 d | Diesel | 110KW | 1995ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
2er Gran Coupe (F44) (11/2019-) | 220 d xDrive | Diesel | 140KW | 1995ccm | 03/2020- | 25-45 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper S | Benzin | 131KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
MINI COUNTRYMAN (F60) FMX (10/2016-) | Cooper S ALL4 | Benzin | 131KW | 1998ccm | 02/2017- | 20-40 | 20-40 | -1150 | -1290 | 2,37,55 |
BMW
2er Active Tourer (F45) F2AT, UKL-L 11/2013-: 214 d | Diesel | 70KW | 1496ccm -- 216 d | Diesel | 85KW | 1496ccm -- 216 i | Benzin | 75KW | 1499ccm -- 216 i | Benzin | 80KW | 1499ccm -- 218 d | Diesel | 100KW | 1995ccm -- 218 d | Diesel | 110KW | 1995ccm -- 218 d xDrive | Diesel | 100KW | 1995ccm -- 218 d xDrive | Diesel | 110KW | 1995ccm -- 218 i | Benzin | 100KW | 1499ccm -- 218 i | Benzin | 103KW | 1499ccm -- 220 d | Diesel | 120KW | 1995ccm -- 220 d | Diesel | 140KW | 1995ccm -- 220 d xDrive | Diesel | 120KW | 1995ccm -- 220 d xDrive | Diesel | 140KW | 1995ccm -- 220 i | Benzin | 120KW | 1998ccm -- 220 i | Benzin | 141KW | 1998ccm -- 225 i | Benzin | 170KW | 1998ccm -- 225 i xDrive | Benzin | 170KW | 1998ccm --
2er Gran Coupe (F44) 11/2019-: 216 d | Diesel | 85KW | 1496ccm -- 218 d | Diesel | 100KW | 1995ccm -- 218 d | Diesel | 110KW | 1995ccm -- 218 i | Benzin | 103KW | 1499ccm -- 220 d | Diesel | 120KW | 1995ccm -- 220 d | Diesel | 140KW | 1995ccm -- 220 d xDrive | Diesel | 140KW | 1995ccm -- 228 i xDrive | Benzin | 170KW | 1998ccm -- M 235 i xDrive | Benzin | 225KW | 1998ccm --
2er Gran Tourer (F46) F2GT, UKL-L 07/2014-: 214 d | Diesel | 70KW | 1496ccm -- 216 d | Diesel | 85KW | 1496ccm -- 216 i | Benzin | 75KW | 1499ccm -- 216 i | Benzin | 80KW | 1499ccm -- 218 d | Diesel | 100KW | 1995ccm -- 218 d | Diesel | 110KW | 1995ccm -- 218 d xDrive | Diesel | 100KW | 1995ccm -- 218 d xDrive | Diesel | 110KW | 1995ccm -- 218 i | Benzin | 100KW | 1499ccm -- 218 i | Benzin | 103KW | 1499ccm -- 220 d | Diesel | 120KW | 1995ccm -- 220 d | Diesel | 140KW | 1995ccm -- 220 d xDrive | Diesel | 120KW | 1995ccm -- 220 d xDrive | Diesel | 140KW | 1995ccm -- 220 i | Benzin | 120KW | 1998ccm -- 220 i | Benzin | 141KW | 1998ccm --
X1 (F48) F1X, UKL-L 11/2014-: sDrive 16 d | Diesel | 85KW | 1496ccm -- sDrive 18 d | Diesel | 100KW | 1995ccm -- sDrive 18 d | Diesel | 110KW | 1995ccm -- sDrive 18 i | Benzin | 100KW | 1499ccm -- sDrive 18 i | Benzin | 103KW | 1499ccm -- sDrive 20 d | Diesel | 120KW | 1995ccm -- sDrive 20 d | Diesel | 140KW | 1995ccm -- sDrive 20 i | Benzin | 141KW | 1998ccm -- sDrive 28 i | Benzin | 170KW | 1998ccm -- xDrive 18 d | Diesel | 100KW | 1995ccm -- xDrive 18 d | Diesel | 110KW | 1995ccm -- xDrive 20 d | Diesel | 120KW | 1995ccm -- xDrive 20 d | Diesel | 140KW | 1995ccm -- xDrive 20 i | Benzin | 141KW | 1998ccm -- xDrive 25 d | Diesel | 170KW | 1995ccm -- xDrive 25 i | Benzin | 170KW | 1998ccm --
X2 (F39) F2X 11/2017-: sDrive 16 d | Diesel | 85KW | 1496ccm -- sDrive 18 d | Diesel | 100KW | 1995ccm -- sDrive 18 d | Diesel | 110KW | 1995ccm -- sDrive 18 i | Benzin | 100KW | 1499ccm -- sDrive 18 i | Benzin | 103KW | 1499ccm -- sDrive 20 d | Diesel | 120KW | 1995ccm -- sDrive 20 d | Diesel | 140KW | 1995ccm -- sDrive 20 i | Benzin | 141KW | 1998ccm -- sDrive 28 i | Benzin | 170KW | 1998ccm -- xDrive 18 d | Diesel | 100KW | 1995ccm -- xDrive 18 d | Diesel | 110KW | 1995ccm -- xDrive 20 d | Diesel | 120KW | 1995ccm -- xDrive 20 d | Diesel | 140KW | 1995ccm -- xDrive 20 i | Benzin | 141KW | 1998ccm -- xDrive 25 d | Diesel | 170KW | 1995ccm -- xDrive 28 i | Benzin | 170KW | 1998ccm --
MINI
MINI CLUBMAN (F54) FMK, UKL-L 11/2014-: Cooper | Benzin | 100KW | 1499ccm -- Cooper ALL4 | Benzin | 100KW | 1499ccm -- Cooper D | Diesel | 100KW | 1995ccm -- Cooper D | Diesel | 110KW | 1995ccm -- Cooper S | Benzin | 120KW | 1998ccm -- Cooper S | Benzin | 141KW | 1998ccm -- Cooper S ALL4 | Benzin | 120KW | 1998ccm -- Cooper S ALL4 | Benzin | 141KW | 1998ccm -- Cooper S JCW | Benzin | 155KW | 1998ccm -- Cooper S JCW ALL4 | Benzin | 155KW | 1998ccm -- Cooper SD | Diesel | 120KW | 1995ccm -- Cooper SD | Diesel | 140KW | 1995ccm -- Cooper SD ALL4 | Diesel | 120KW | 1995ccm -- Cooper SD ALL4 | Diesel | 140KW | 1995ccm -- John Cooper Works | Benzin | 170KW | 1998ccm -- John Cooper Works | Benzin | 225KW | 1998ccm -- One | Benzin | 75KW | 1499ccm -- One D | Diesel | 85KW | 1496ccm --
MINI COUNTRYMAN (F60) FMX 10/2016-: Cooper | Benzin | 100KW | 1499ccm -- Cooper ALL4 | Benzin | 100KW | 1499ccm -- Cooper D | Diesel | 100KW | 1995ccm -- Cooper D | Diesel | 110KW | 1995ccm -- Cooper D ALL4 | Diesel | 100KW | 1995ccm -- Cooper D ALL4 | Diesel | 110KW | 1995ccm -- Cooper S | Benzin | 120KW | 1998ccm -- Cooper S | Benzin | 131KW | 1998ccm -- Cooper S | Benzin | 141KW | 1998ccm -- Cooper S ALL4 | Benzin | 120KW | 1998ccm -- Cooper S ALL4 | Benzin | 131KW | 1998ccm -- Cooper S ALL4 | Benzin | 141KW | 1998ccm -- Cooper SD | Diesel | 120KW | 1995ccm -- Cooper SD | Diesel | 140KW | 1995ccm -- Cooper SD ALL4 | Diesel | 120KW | 1995ccm -- Cooper SD ALL4 | Diesel | 140KW | 1995ccm -- John Cooper Works ALL4 | Benzin | 170KW | 1998ccm -- John Cooper Works ALL4 | Benzin | 225KW | 1998ccm -- One | Benzin | 75KW | 1499ccm -- One D | Diesel | 85KW | 1496ccm --