KW Coilover Variant 1 inox
- Order number: 102200CJ
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 1 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
Changes and errors excepted!
Notes: For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
3er (G20, G80) G3L 11/2018- | 330 i | Benzin | 190KW | 1998ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 320 d | Diesel | 140KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 320 d | Diesel | 120KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 320 i | Benzin | 135KW | 1998ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 318 d | Diesel | 110KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 318 d | Diesel | 100KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 320 i 1.6 | Benzin | 125KW | 1597ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 318 i | Benzin | 115KW | 1998ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 316 d | Diesel | 90KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 316 d | Diesel | 85KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Diesel/Elektro | 85KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
3er (G20, G80) G3L 11/2018- | 330 Li | Benzin | 190KW | 1998ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
2er Coupe (G42, G87) 08/2021- | 220 i | Benzin | 135KW | 1998ccm | 30-50 | 35-55 | -1030 | -1245 | 2,62 | |
2er Coupe (G42, G87) 08/2021- | 230 i | Benzin | 190KW | 1998ccm | 30-50 | 35-55 | -1030 | -1245 | 2,62 | |
2er Coupe (G42, G87) 08/2021- | 220 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm | 30-50 | 35-55 | -1030 | -1245 | 2,62 | |
3er (G20, G80) G3L 11/2018- | 320 Ld | Diesel | 140KW | 1995ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
2er Coupe (G42, G87) 08/2021- | 230 i | Benzin | 180KW | 1998ccm | 30-50 | 35-55 | -1030 | -1245 | 2,62 | |
3er (G20, G80) G3L 11/2018- | 330 i | Benzin | 180KW | 1998ccm | 03/2019- | 40-60 | 40-60 | -1030 | -1245 | 2,37 |
2er Coupe (G42, G87) 08/2021- | 218 i | Benzin | 115KW | 1998ccm | 30-50 | 35-55 | -1030 | -1245 | 2,62 |
BMW
2er Coupe (G42, G87) 08/2021-: 218 i | Benzin | 115KW | 1998ccm -- 220 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm -- 220 i | Benzin | 135KW | 1998ccm -- 230 i | Benzin | 180KW | 1998ccm -- 230 i | Benzin | 190KW | 1998ccm --
3er (G20, G80) G3L 11/2018-: 316 d | Diesel | 85KW | 1995ccm -- 316 d | Diesel | 90KW | 1995ccm -- 316 d Mild-Hybrid | Diesel/Elektro | 85KW | 1995ccm -- 316 d Mild-Hybrid | Diesel/Elektro | 90KW | 1995ccm -- 318 d | Diesel | 100KW | 1995ccm -- 318 d | Diesel | 110KW | 1995ccm -- 318 d Mild-Hybrid | Diesel/Elektro | 100KW | 1995ccm -- 318 d Mild-Hybrid | Diesel/Elektro | 110KW | 1995ccm -- 318 i | Benzin | 115KW | 1998ccm -- 320 d | Diesel | 120KW | 1995ccm -- 320 d | Diesel | 140KW | 1995ccm -- 320 d Mild-Hybrid | Diesel/Elektro | 120KW | 1995ccm -- 320 d Mild-Hybrid | Diesel/Elektro | 140KW | 1995ccm -- 320 i | Benzin | 135KW | 1998ccm -- 320 i 1.6 | Benzin | 125KW | 1597ccm -- 320 Ld | Diesel | 140KW | 1995ccm -- 330 i | Benzin | 180KW | 1998ccm -- 330 i | Benzin | 190KW | 1998ccm -- 330 Li | Benzin | 190KW | 1998ccm --