KW Coilover kit Variant 2 inox ( incl. deactivation for electronic damper)
- Order number: 152200DA
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover kit Variant 2 inox ( incl. deactivation for electronic damper)"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction. - 88=Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
Changes and errors excepted!
Notes: For cars with electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | Benzin | 275KW | 2998ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | 330 d xDrive | Diesel | 195KW | 2993ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | M 340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm | 30-50 | 30-50 | 1071-1170 | -1360 | 2,67,88 | |
4er Coupe (G22, G82) 07/2020- | 430 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | 30-50 | 30-50 | 1071-1170 | -1360 | 2,67,88 | |
4er Coupe (G22, G82) 07/2020- | M440 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm | 30-50 | 30-50 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | M 340 i xDrive | Benzin | 285KW | 2998ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
3er Touring (G21, G81) G3K 07/2019- | M 340 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | 40-60 | 40-60 | 1071-1170 | -1360 | 2,67,88 | |
4er Coupe (G22, G82) 07/2020- | M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm | 30-50 | 30-50 | 1071-1170 | -1360 | 2,67,88 |
BMW
3er Touring (G21, G81) G3K 07/2019-: 320 d Mild-Hybrid xDrive | Diesel/Elektro | 120KW | 1995ccm -- 320 d Mild-Hybrid xDrive | Diesel/Elektro | 140KW | 1995ccm -- 330 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm -- 330 d xDrive | Diesel | 195KW | 2993ccm -- M 340 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm -- M 340 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm -- M 340 i xDrive | Benzin | 275KW | 2998ccm -- M 340 i xDrive | Benzin | 285KW | 2998ccm --
4er Coupe (G22, G82) 07/2020-: 430 d Mild-Hybrid xDrive | Diesel/Elektro | 210KW | 2993ccm -- M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 275KW | 2998ccm -- M 440 i Mild-Hybrid xDrive | Benzin/Elektro | 285KW | 2998ccm -- M440 d Mild-Hybrid xDrive | Diesel/Elektro | 250KW | 2993ccm --