KW DDC - ECU coilovers inox
- Order number: 39020037
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW DDC - ECU coilovers inox"
Delivery:
Set FA + RA coilover struts
Notes and explanations:
37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 42=For the rear axle sport shock absorbers will be supplied, the factory air spring will maintain. The lowering of the vehicle needs to be done according to the instructions.
Changes and errors excepted!
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
5er Touring (F11) 5K, GT (11/2009-02/2017) | 528 i | Benzin | 190KW | 2996ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 535 d | Diesel | 225KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 155KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 550 i | Benzin | 330KW | 4395ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 100KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 550 i | Benzin | 300KW | 4395ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 535 i | Benzin | 240KW | 2979ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 535 d | Diesel | 230KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 535 i | Benzin | 225KW | 2979ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 535 d | Diesel | 220KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 530 d | Diesel | 210KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 530 i | Benzin | 200KW | 2996ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 530 d | Diesel | 190KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 530 d | Diesel | 180KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 528 i | Benzin | 180KW | 1997ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 525 d | Diesel | 160KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 525 d | Diesel | 155KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 525 d | Diesel | 150KW | 2993ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 523 i | Benzin | 150KW | 2497ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 523 i | Benzin | 150KW | 2996ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 147KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 140KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 i | Benzin | 135KW | 1997ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 135KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 i | Benzin | 120KW | 1997ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 120KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 520 d | Diesel | 151KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 530 i | Benzin | 190KW | 2996ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 518 d | Diesel | 110KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 518 d | Diesel | 100KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 518 d | Diesel | 120KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
5er Touring (F11) 5K, GT (11/2009-02/2017) | 518 d | Diesel | 105KW | 1995ccm | 04/2010- | 10-40 | 5-35 | -1195 | -1420 | 37,42 |
BMW
5er Touring (F11) 5K, GT 11/2009-02/2017: 518 d | Diesel | 100KW | 1995ccm -- 518 d | Diesel | 105KW | 1995ccm -- 518 d | Diesel | 110KW | 1995ccm -- 518 d | Diesel | 120KW | 1995ccm -- 520 d | Diesel | 100KW | 1995ccm -- 520 d | Diesel | 120KW | 1995ccm -- 520 d | Diesel | 135KW | 1995ccm -- 520 d | Diesel | 140KW | 1995ccm -- 520 d | Diesel | 147KW | 1995ccm -- 520 d | Diesel | 151KW | 1995ccm -- 520 d | Diesel | 155KW | 1995ccm -- 520 i | Benzin | 120KW | 1997ccm -- 520 i | Benzin | 135KW | 1997ccm -- 523 i | Benzin | 150KW | 2497ccm -- 523 i | Benzin | 150KW | 2996ccm -- 525 d | Diesel | 150KW | 2993ccm -- 525 d | Diesel | 155KW | 1995ccm -- 525 d | Diesel | 160KW | 1995ccm -- 528 i | Benzin | 180KW | 1997ccm -- 528 i | Benzin | 190KW | 2996ccm -- 530 d | Diesel | 180KW | 2993ccm -- 530 d | Diesel | 190KW | 2993ccm -- 530 d | Diesel | 210KW | 2993ccm -- 530 i | Benzin | 190KW | 2996ccm -- 530 i | Benzin | 200KW | 2996ccm -- 535 d | Diesel | 220KW | 2993ccm -- 535 d | Diesel | 225KW | 2993ccm -- 535 d | Diesel | 230KW | 2993ccm -- 535 i | Benzin | 225KW | 2979ccm -- 535 i | Benzin | 240KW | 2979ccm -- 550 i | Benzin | 300KW | 4395ccm -- 550 i | Benzin | 330KW | 4395ccm --