KW Coilover Variant 3 inox
- Order number: 3522500K
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Changes and errors excepted!
Notes: For cars with twist-beam rear axle (rigid axle) | For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
A-KLASSE (W177) F2A 03/2018- | A 180 d (177.003) | Diesel | 85KW | 1461ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Benzin | 120KW | 1332ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 250 (177.046) | Benzin | 165KW | 1991ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 180 (177.084) | Benzin | 100KW | 1332ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 160 (177.082) | Benzin | 80KW | 1332ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Benzin | 110KW | 1332ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 220 (177.044) | Benzin | 140KW | 1991ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.103) | Diesel | 85KW | 1461ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Benzin | 120KW | 1332ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 (177.146) | Benzin | 165KW | 1991ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE (W177) F2A 03/2018- | A 200 d (177.012) | Diesel | 110KW | 1950ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 220 d (177.014) | Diesel | 140KW | 1950ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 (177.144) | Benzin | 140KW | 1991ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 (177.184) | Benzin | 100KW | 1332ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE (W177) F2A 03/2018- | A 160 d (177.002) | Diesel | 70KW | 1461ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d (177.112) | Diesel | 110KW | 1950ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 d (177.114) | Diesel | 140KW | 1950ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Benzin | 110KW | 1332ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 160 d (177.102) | Diesel | 70KW | 1461ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE (W177) F2A 03/2018- | A 180 d (177.010) | Diesel | 85KW | 1950ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.110) | Diesel | 85KW | 1950ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) | Benzin/Elektro | 100KW | 1332ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) | Benzin/Elektro | 120KW | 1332ccm | 30-50 | 30-50 | -1120 | -965 | 2,37,67 | |
A-KLASSE (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) | Benzin/Elektro | 100KW | 1332ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
A-KLASSE (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) | Benzin/Elektro | 120KW | 1332ccm | 05/2018- | 30-50 | 30-50 | -1120 | -965 | 2,37,67 |
MERCEDES-BENZ
A-KLASSE (W177) F2A 03/2018-: A 160 (177.082) | Benzin | 80KW | 1332ccm -- A 160 d (177.002) | Diesel | 70KW | 1461ccm -- A 180 (177.084) | Benzin | 100KW | 1332ccm -- A 180 d (177.003) | Diesel | 85KW | 1461ccm -- A 180 d (177.010) | Diesel | 85KW | 1950ccm -- A 180 Mild-Hybrid (177.084) | Benzin/Elektro | 100KW | 1332ccm -- A 200 (177.087) | Benzin | 110KW | 1332ccm -- A 200 (177.087) | Benzin | 120KW | 1332ccm -- A 200 d (177.012) | Diesel | 110KW | 1950ccm -- A 200 Mild-Hybrid (177.087) | Benzin/Elektro | 120KW | 1332ccm -- A 220 (177.044) | Benzin | 140KW | 1991ccm -- A 220 d (177.014) | Diesel | 140KW | 1950ccm -- A 250 (177.046) | Benzin | 165KW | 1991ccm --
A-KLASSE Stufenheck (V177) F2A 09/2018-: A 160 d (177.102) | Diesel | 70KW | 1461ccm -- A 180 (177.184) | Benzin | 100KW | 1332ccm -- A 180 d (177.103) | Diesel | 85KW | 1461ccm -- A 180 d (177.110) | Diesel | 85KW | 1950ccm -- A 180 Mild-Hybrid (177.184) | Benzin/Elektro | 100KW | 1332ccm -- A 200 (177.187) | Benzin | 110KW | 1332ccm -- A 200 (177.187) | Benzin | 120KW | 1332ccm -- A 200 d (177.112) | Diesel | 110KW | 1950ccm -- A 200 Mild-Hybrid (177.187) | Benzin/Elektro | 120KW | 1332ccm -- A 220 (177.144) | Benzin | 140KW | 1991ccm -- A 220 d (177.114) | Diesel | 140KW | 1950ccm -- A 250 (177.146) | Benzin | 165KW | 1991ccm --