KW Coilover Variant 3 inox
- Order number: 3522500B
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 8=Not for vehicles with automatic self leveling control / air suspension - 62=Not for cars with electronic damping - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Changes and errors excepted!
Notes: For cars without electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
E-KLASSE (W213) 212 (01/2016-) | E 350 d 4-matic (213.034) | Diesel | 190KW | 2987ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 220 d 4-matic (213.005) | Diesel | 143KW | 1950ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 400 4-matic (213.071) | Benzin | 245KW | 3498ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 220 d 4-matic (213.005) | Diesel | 120KW | 1950ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 200 4-matic (213.043) | Benzin | 135KW | 1991ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 400 4-matic (213.066) | Benzin | 245KW | 2996ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 400 4-matic (238.366) | Benzin | 245KW | 2996ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 350 d 4-matic (238.334) | Diesel | 190KW | 2987ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 200 4-matic (238.343) | Benzin | 135KW | 1991ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 220 d 4-matic (238.315) | Diesel | 143KW | 1950ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 220 d 4-matic (238.415) | Diesel | 143KW | 1950ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 400 4-matic (238.466) | Benzin | 245KW | 2996ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 350 d 4-matic (238.434) | Diesel | 190KW | 2987ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 200 4-matic (238.443) | Benzin | 135KW | 1991ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 400 d 4-matic (213.023) | Diesel | 250KW | 2925ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 300 4-matic (213.049) | Benzin | 180KW | 1991ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 400 d 4-matic (238.323) | Diesel | 250KW | 2925ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 450 4-matic (238.368) | Benzin | 270KW | 2996ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 450 4-matic (213.068) | Benzin | 270KW | 2996ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 400 d 4-matic (238.423) | Diesel | 250KW | 2925ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 450 4-matic (238.468) | Benzin | 270KW | 2996ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
CLS (C257) R1ECLS (12/2017-) | CLS 350 d 4-matic (257.321) | Diesel | 183KW | 2925ccm | 03/2018- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
CLS (C257) R1ECLS (12/2017-) | CLS 400 d 4-matic (257.323) | Diesel | 250KW | 2925ccm | 03/2018- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
CLS (C257) R1ECLS (12/2017-) | CLS 350 d 4-matic (257.321) | Diesel | 210KW | 2925ccm | 03/2018- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
CLS (C257) R1ECLS (12/2017-) | CLS 400 d 4-matic | Diesel | 243KW | 2925ccm | 03/2018- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 400 d 4-matic | Diesel | 243KW | 2925ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Coupe (C238) R1EC (12/2016-) | E 450 (238.358) | Benzin | 270KW | 2999ccm | 03/2017- | 30-50 | 25-45 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE (W213) 212 (01/2016-) | E 400 d 4-matic (213.023) | Diesel | 243KW | 2925ccm | 02/2016- | 30-50 | 30-50 | -1275 | -1340 | 2,8,62,67 |
E-KLASSE Cabriolet (A238) R1EC (06/2017-) | E 400 d 4-matic | Diesel | 243KW | 2925ccm | 09/2017- | 15-35 | 20-40 | -1275 | -1340 | 2,8,62,67 |
MERCEDES-BENZ
CLS (C257) R1ECLS 12/2017-: CLS 350 d 4-matic (257.321) | Diesel | 183KW | 2925ccm -- CLS 350 d 4-matic (257.321) | Diesel | 210KW | 2925ccm -- CLS 400 d 4-matic (257.323) | Diesel | 250KW | 2925ccm -- CLS 400 d 4-matic | Diesel | 243KW | 2925ccm --
E-KLASSE (W213) 212 01/2016-: E 200 4-matic (213.043) | Benzin | 135KW | 1991ccm -- E 220 d 4-matic (213.005) | Diesel | 120KW | 1950ccm -- E 220 d 4-matic (213.005) | Diesel | 143KW | 1950ccm -- E 300 4-matic (213.049) | Benzin | 180KW | 1991ccm -- E 350 d 4-matic (213.034) | Diesel | 190KW | 2987ccm -- E 400 4-matic (213.066) | Benzin | 245KW | 2996ccm -- E 400 4-matic (213.071) | Benzin | 245KW | 3498ccm -- E 400 d 4-matic (213.023) | Diesel | 243KW | 2925ccm -- E 400 d 4-matic (213.023) | Diesel | 250KW | 2925ccm -- E 450 4-matic (213.068) | Benzin | 270KW | 2996ccm --
E-KLASSE Cabriolet (A238) R1EC 06/2017-: E 200 4-matic (238.443) | Benzin | 135KW | 1991ccm -- E 220 d 4-matic (238.415) | Diesel | 143KW | 1950ccm -- E 350 d 4-matic (238.434) | Diesel | 190KW | 2987ccm -- E 400 4-matic (238.466) | Benzin | 245KW | 2996ccm -- E 400 d 4-matic (238.423) | Diesel | 250KW | 2925ccm -- E 400 d 4-matic | Diesel | 243KW | 2925ccm -- E 450 4-matic (238.468) | Benzin | 270KW | 2996ccm --
E-KLASSE Coupe (C238) R1EC 12/2016-: E 200 4-matic (238.343) | Benzin | 135KW | 1991ccm -- E 220 d 4-matic (238.315) | Diesel | 143KW | 1950ccm -- E 350 d 4-matic (238.334) | Diesel | 190KW | 2987ccm -- E 400 4-matic (238.366) | Benzin | 245KW | 2996ccm -- E 400 d 4-matic (238.323) | Diesel | 250KW | 2925ccm -- E 400 d 4-matic | Diesel | 243KW | 2925ccm -- E 450 (238.358) | Benzin | 270KW | 2999ccm -- E 450 4-matic (238.368) | Benzin | 270KW | 2996ccm --