KW Coilover Variant 3 inox
- Order number: 35225022
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs + dampers
Notes and explanations:
3=Only height adjustable on the front axle (threaded strut housings, springs + dampers for the rear axle) - 8=Not for vehicles with automatic self leveling control / air suspension - 45=In variant 3: rear axle shock absorber are only available in variant 2
Changes and errors excepted!
Notes: For cars without level control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 109 CDI (639.601, 639.603, 639.605) | Diesel | 65KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 109 CDI (639.701, 639.703) | Diesel | 70KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 109 CDI (639.601, 639.603, 639.605) | Diesel | 70KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 115 CDI (639.701, 639.703, 639.705) | Diesel | 110KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 109 CDI (639.701) | Diesel | 65KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 122 (639.701, 639.703, 639.705) | Benzin | 160KW | 3199ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 119 (639.701, 639.703, 639.705) | Benzin | 140KW | 3199ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 123 (639.701) | Benzin | 170KW | 3724ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 111 CDI (639.701, 639.703, 639.705) | Diesel | 80KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 111 CDI (639.601, 639.603, 639.605) | Diesel | 80KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 111 CDI (639.701, 639.703, 639.705) | Diesel | 85KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 126 (639.601, 639.603, 639.605) | Benzin | 190KW | 3498ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 126 (639.701, 639.703, 639.705) | Benzin | 190KW | 3498ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 120 CDI (639.701, 639.703, 639.705) | Diesel | 150KW | 2987ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 115 CDI (639.601, 639.603, 639.605) | Diesel | 110KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 119 (639.601, 639.603, 639.605) | Benzin | 140KW | 3199ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 122 (639.601, 639.603, 639.605) | Benzin | 160KW | 3199ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 111 CDI (639.601, 639.603) | Diesel | 85KW | 2148ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 120 CDI (639.601, 639.603, 639.605) | Diesel | 150KW | 2987ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 123 (639.601) | Benzin | 170KW | 3724ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO / MIXTO Kasten (W639) 639_ (09/2003-) | 123 (639.601, 639.603, 639.605) | Benzin | 165KW | 3724ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
VITO Bus (W639) 639_ (09/2003-) | 123 (639.701, 639.703, 639.705) | Benzin | 165KW | 3724ccm | 09/2003- | 25-55 | ca. 35 | -1550 | -1550 | 3,8,45 |
MERCEDES-BENZ
VIANO (W639) 639, 639_ 09/2003-: 3,0 (639.711, 639.811) | Benzin | 140KW | 3199ccm -- 3.2 (639.713, 639.813, 639.815) | Benzin | 160KW | 3199ccm -- 3.5 (639.811, 639.813, 639.815) | Benzin | 190KW | 3498ccm -- 3.7 (639.811, 639.813, 639.815) | Benzin | 165KW | 3724ccm -- 3.7 (639.815) | Benzin | 170KW | 3724ccm -- CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) | Diesel | 80KW | 2148ccm -- CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) | Diesel | 85KW | 2148ccm -- CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) | Diesel | 110KW | 2148ccm -- CDI 3.0 (639.811, 639.813, 639.815) | Diesel | 150KW | 2987ccm --
VITO / MIXTO Kasten (W639) 639_ 09/2003-: 109 CDI (639.601, 639.603, 639.605) | Diesel | 65KW | 2148ccm -- 109 CDI (639.601, 639.603, 639.605) | Diesel | 70KW | 2148ccm -- 111 CDI (639.601, 639.603, 639.605) | Diesel | 80KW | 2148ccm -- 111 CDI (639.601, 639.603) | Diesel | 85KW | 2148ccm -- 115 CDI (639.601, 639.603, 639.605) | Diesel | 110KW | 2148ccm -- 119 (639.601, 639.603, 639.605) | Benzin | 140KW | 3199ccm -- 120 CDI (639.601, 639.603, 639.605) | Diesel | 150KW | 2987ccm -- 122 (639.601, 639.603, 639.605) | Benzin | 160KW | 3199ccm -- 123 (639.601, 639.603, 639.605) | Benzin | 165KW | 3724ccm -- 123 (639.601) | Benzin | 170KW | 3724ccm -- 126 (639.601, 639.603, 639.605) | Benzin | 190KW | 3498ccm --
VITO Bus (W639) 639_ 09/2003-: 109 CDI (639.701, 639.703) | Diesel | 70KW | 2148ccm -- 109 CDI (639.701) | Diesel | 65KW | 2148ccm -- 111 CDI (639.701, 639.703, 639.705) | Diesel | 80KW | 2148ccm -- 111 CDI (639.701, 639.703, 639.705) | Diesel | 85KW | 2148ccm -- 115 CDI (639.701, 639.703, 639.705) | Diesel | 110KW | 2148ccm -- 119 (639.701, 639.703, 639.705) | Benzin | 140KW | 3199ccm -- 120 CDI (639.701, 639.703, 639.705) | Diesel | 150KW | 2987ccm -- 122 (639.701, 639.703, 639.705) | Benzin | 160KW | 3199ccm -- 123 (639.701, 639.703, 639.705) | Benzin | 165KW | 3724ccm -- 123 (639.701) | Benzin | 170KW | 3724ccm -- 126 (639.701, 639.703, 639.705) | Benzin | 190KW | 3498ccm --