KW Coilover kit Variant 3 inox ( incl. deactivation for electronic damper)
- Order number: 352800CF
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover kit Variant 3 inox ( incl. deactivation for electronic damper)"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 57=Only for cars with a clamp diameter of 55mm on the front axle - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction. - 88=Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 55 mm | For cars with multi-link rear axle (independent wheel suspension) For cars with electronic damper control
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
ATECA (5FP, KH7) (04/2016-) | 2.0 TDI | Diesel | 81KW | 1968ccm | 07/2016- | 35-55 | 20-45 | -1020 | -1390 | 2,57,67,88 |
ATECA (5FP, KH7) (04/2016-) | 1.0 TSI | Benzin | 85KW | 999ccm | 07/2016- | 35-55 | 20-45 | -1020 | -1390 | 2,57,67,88 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TDI | Diesel | 105KW | 1968ccm | 07/2016- | 35-55 | 20-45 | -1020 | -1390 | 2,57,67,88 |
ATECA (5FP, KH7) (04/2016-) | 1.5 TSI | Benzin | 110KW | 1495ccm | 07/2016- | 35-55 | 20-45 | -1020 | -1390 | 2,57,67,88 |
ATECA (5FP, KH7) (04/2016-) | 1.4 TSI | Benzin | 110KW | 1395ccm | 07/2016- | 35-55 | 20-45 | -1020 | -1390 | 2,57,67,88 |
TARRACO (KN2_) (09/2018-) | 1.5 TSI ACT | Benzin | 110KW | 1495ccm | 09/2018- | 35-55 | 35-60 | -1090 | -1390 | 2,57,67,88 |
KAROQ (NU7) (07/2017-) | 1.0 TSI | Benzin | 85KW | 999ccm | 11/2017- | 30-50 | 25-50 | -1020 | -1390 | 2,57,67,88 |
KAROQ (NU7) (07/2017-) | 1.5 TSI | Benzin | 110KW | 1495ccm | 11/2017- | 30-50 | 25-50 | -1020 | -1390 | 2,57,67,88 |
KODIAQ (NS7, NV7) (10/2016-) | 1.4 TSI | Benzin | 110KW | 1395ccm | 03/2017- | 35-55 | 30-55 | -1060 | -1390 | 2,57,67,88 |
KODIAQ (NS7, NV7) (10/2016-) | 1.5 TSI | Benzin | 110KW | 1495ccm | 03/2017- | 35-55 | 30-55 | -1060 | -1390 | 2,57,67,88 |
KODIAQ (NS7, NV7) (10/2016-) | 1.4 TSI | Benzin | 92KW | 1395ccm | 03/2017- | 35-55 | 30-55 | -1060 | -1390 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 1.4 TSI | Benzin | 110KW | 1395ccm | 01/2016- | 35-55 | 30-55 | -1070 | -1390 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 1.4 TSI | Benzin | 92KW | 1395ccm | 01/2016- | 35-55 | 30-55 | -1070 | -1390 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI | Diesel | 81KW | 1968ccm | 01/2016- | 35-55 | 30-55 | -1070 | -1390 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 1.5 TSI | Benzin | 96KW | 1495ccm | 01/2016- | 35-55 | 30-55 | -1070 | -1390 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 1.5 TSI | Benzin | 110KW | 1495ccm | 01/2016- | 35-55 | 30-55 | -1070 | -1390 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 1.5 TSI | Benzin | 96KW | 1498ccm | 01/2016- | 35-55 | 30-55 | -1070 | -1390 | 2,57,67,88 |
SEAT
ATECA (5FP, KH7) 04/2016-: 1.0 TSI | Benzin | 85KW | 999ccm -- 1.4 TSI | Benzin | 110KW | 1395ccm -- 1.5 TSI | Benzin | 110KW | 1495ccm -- 2.0 TDI | Diesel | 105KW | 1968ccm -- 2.0 TDI | Diesel | 81KW | 1968ccm --
TARRACO (KN2_) 09/2018-: 1.5 TSI ACT | Benzin | 110KW | 1495ccm --
SKODA
KAROQ (NU7) 07/2017-: 1.0 TSI | Benzin | 85KW | 999ccm -- 1.5 TSI | Benzin | 110KW | 1495ccm --
KODIAQ (NS7, NV7) 10/2016-: 1.4 TSI | Benzin | 110KW | 1395ccm -- 1.4 TSI | Benzin | 92KW | 1395ccm -- 1.5 TSI | Benzin | 110KW | 1495ccm --
VW
TIGUAN II (AD1, 5N) 01/2016-: 1.4 TSI | Benzin | 110KW | 1395ccm -- 1.4 TSI | Benzin | 92KW | 1395ccm -- 1.5 TSI | Benzin | 110KW | 1495ccm -- 1.5 TSI | Benzin | 96KW | 1495ccm -- 1.5 TSI | Benzin | 96KW | 1498ccm -- 2.0 TDI | Diesel | 81KW | 1968ccm --