Höhenverstellbarer Federnsatz (Gewindefedern)
- Order number: 273800CJ
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "Höhenverstellbarer Federnsatz (Gewindefedern)"
Lieferumfang:
Set (VA+HA)
Änderungen und Irrtümer vorbehalten!
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
GOLF VIII (CD1) 07/2019- | 2.0 TDI | Diesel | 85KW | 1968ccm | 11/2019- | 35-50 | 30-45 | 981-1100 | -980 | 4,236 |
GOLF VIII (CD1) 07/2019- | 2.0 TDI | Diesel | 110KW | 1968ccm | 11/2019- | 35-50 | 30-45 | 981-1100 | -980 | 4,236 |
A3 Sportback (GY) 8YA 11/2019- | 35 TDI | Diesel | 110KW | 1968ccm | 25-40 | 25-40 | -1100 | -980 | 4,236 | |
A3 Limousine (GY) 8YS 04/2020- | 35 TDI | Diesel | 110KW | 1968ccm | 25-40 | 25-40 | -1100 | -980 | 4,236 | |
GOLF VIII (CD1) 07/2019- | 2.0 GTI | Benzin | 180KW | 1984ccm | 11/2019- | 15-30 | 10-25 | -1070 | -930 | 4,236 |
OCTAVIA IV (NX3) 01/2020- | 2.0 TSI RS | Benzin | 180KW | 1984ccm | 15-30 | 15-30 | -1060 | -1050 | 4,236 | |
OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TSI RS | Benzin | 180KW | 1984ccm | 15-30 | 15-30 | -1060 | -1050 | 4,236 | |
GOLF VIII (CD1) 07/2019- | 2.0 GTI Clubsport | Benzin | 221KW | 1984ccm | 11/2019- | 15-30 | 10-25 | -1070 | -930 | 4,236 |
A3 Limousine (GY) 8YS 04/2020- | S3 quattro | Benzin | 228KW | 1984ccm | 09/2020- | 20-35 | 15-30 | -1100 | -1030 | 170,236 |
A3 Sportback (GY) 8YA 11/2019- | S3 quattro | Benzin | 228KW | 1984ccm | 09/2020- | 20-35 | 15-30 | -1100 | -1030 | 170,236 |
OCTAVIA IV Combi (NX5) 11/2019- | 2.0 TDI | Diesel | 147KW | 1968ccm | 15-30 | 15-30 | -1060 | -1050 | 4,236 | |
OCTAVIA IV (NX3) 01/2020- | 2.0 TDI | Diesel | 147KW | 1968ccm | 15-30 | 15-30 | -1060 | -1050 | 4,236 | |
GOLF VIII (CD1) 07/2019- | 2.0 TSI R 4motion | Benzin | 235KW | 1984ccm | 10-25 | 15-30 | -1100 | -980 | 170,236 | |
LEON 10/2020- | 2.0 TSI | Benzin | 180KW | 1984ccm | 5-20 | 5-20 | -1090 | -950 | 4,236 | |
LEON 10/2020- | 2.0 TSI | Benzin | 221KW | 1984ccm | 5-20 | 5-20 | -1090 | -950 | 4,236 | |
GOLF VIII (CD1) 07/2019- | 2.0 TSI | Benzin | 140KW | 1984ccm | 11/2019- | 35-50 | 30-45 | 981-1100 | -980 | 4,236 |
AUDI
A3 Limousine (GY) 8YS 04/2020-: 35 TDI | Diesel | 110KW | 1968ccm -- S3 quattro | Benzin | 228KW | 1984ccm --
A3 Sportback (GY) 8YA 11/2019-: 35 TDI | Diesel | 110KW | 1968ccm -- S3 quattro | Benzin | 228KW | 1984ccm --
CUPRA
LEON 10/2020-: 2.0 TSI | Benzin | 180KW | 1984ccm -- 2.0 TSI | Benzin | 221KW | 1984ccm --
SKODA
OCTAVIA IV (NX3) 01/2020-: 2.0 TDI | Diesel | 147KW | 1968ccm -- 2.0 TSI RS | Benzin | 180KW | 1984ccm --
OCTAVIA IV Combi (NX5) 11/2019-: 2.0 TDI | Diesel | 147KW | 1968ccm -- 2.0 TSI RS | Benzin | 180KW | 1984ccm --
VW
GOLF VIII (CD1) 07/2019-: 2.0 GTI | Benzin | 180KW | 1984ccm -- 2.0 GTI Clubsport | Benzin | 221KW | 1984ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 85KW | 1968ccm -- 2.0 TSI | Benzin | 140KW | 1984ccm -- 2.0 TSI R 4motion | Benzin | 235KW | 1984ccm --