KW Coilover Variant 3 inox
- Order number: 352800AQ
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover Variant 3 inox"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 8=Not for vehicles with automatic self leveling control / air suspension - 37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list - 57=Only for cars with a clamp diameter of 55mm on the front axle - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 55 mm For cars without DCC
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
PASSAT Variant 3G5 (3C) (08/2014-) | 2.0 TDI | Diesel | 135KW | 1968ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
PASSAT 3G2 (3C) (08/2014-) | 2.0 TDI 4motion | Diesel | 140KW | 1968ccm | 11/2014- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 1.4 TSI | Benzin | 92KW | 1395ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SUPERB III (3V3, 3T) (03/2015-) | 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm | 06/2015- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
PASSAT Variant 3G5 (3C) (08/2014-) | 2.0 TDI | Diesel | 140KW | 1968ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
PASSAT Variant 3G5 (3C) (08/2014-) | 1.8 TSI | Benzin | 132KW | 1798ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
PASSAT Variant 3G5 (3C) (08/2014-) | 2.0 380TSI | Benzin | 162KW | 1984ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 1.8 TSI | Benzin | 132KW | 1798ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 2.0 TSI | Benzin | 162KW | 1984ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 2.0 TDI | Diesel | 140KW | 1968ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 1.6 TDI | Diesel | 88KW | 1598ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 2.0 TDI | Diesel | 110KW | 1968ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
PASSAT Variant 3G5 (3C) (08/2014-) | 2.0 TDI | Diesel | 110KW | 1968ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
SUPERB III (3V3, 3T) (03/2015-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 06/2015- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
PASSAT 3G2 (3C) (08/2014-) | 2.0 TDI 4motion | Diesel | 110KW | 1968ccm | 11/2014- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
PASSAT Variant 3G5 (3C) (08/2014-) | 1.6 TDI | Diesel | 88KW | 1598ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
PASSAT 3G2 (3C) (08/2014-) | 2.0 TDI 4motion | Diesel | 176KW | 1968ccm | 11/2014- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
PASSAT 3G2 (3C) (08/2014-) | 2.0 TSI 4motion | Benzin | 206KW | 1984ccm | 11/2014- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
SUPERB III (3V3, 3T) (03/2015-) | 2.0 TSI 4x4 | Benzin | 200KW | 1984ccm | 06/2015- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
PASSAT 3G2 (3C) (08/2014-) | 2.0 TSI 4motion | Benzin | 200KW | 1984ccm | 11/2014- | 35-60 | 35-60 | 1061-1200 | -1250 | 2,37,57,67 |
PASSAT Variant 3G5 (3C) (08/2014-) | 2.0 TSI | Benzin | 140KW | 1984ccm | 11/2014- | 35-60 | 35-60 | 1031-1200 | -1250 | 2,8,37,57,67 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 2.0 TSI | Benzin | 140KW | 1984ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SUPERB III Kombi (3V5, 3T) (03/2015-) | 1.5 TSi | Benzin | 110KW | 1495ccm | 06/2015- | 35-60 | 35-60 | 1041-1200 | -1250 | 2,37,67,57 |
SKODA
SUPERB III (3V3, 3T) 03/2015-: 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 200KW | 1984ccm --
SUPERB III Kombi (3V5, 3T) 03/2015-: 1.4 TSI | Benzin | 92KW | 1395ccm -- 1.5 TSi | Benzin | 110KW | 1495ccm -- 1.6 TDI | Diesel | 88KW | 1598ccm -- 1.8 TSI | Benzin | 132KW | 1798ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 140KW | 1968ccm -- 2.0 TSI | Benzin | 140KW | 1984ccm -- 2.0 TSI | Benzin | 162KW | 1984ccm --
VW
PASSAT 3G2 (3C) 08/2014-: 2.0 TDI 4motion | Diesel | 110KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 140KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 176KW | 1968ccm -- 2.0 TSI 4motion | Benzin | 200KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 206KW | 1984ccm --
PASSAT Variant 3G5 (3C) 08/2014-: 1.6 TDI | Diesel | 88KW | 1598ccm -- 1.8 TSI | Benzin | 132KW | 1798ccm -- 2.0 380TSI | Benzin | 162KW | 1984ccm -- 2.0 TDI | Diesel | 110KW | 1968ccm -- 2.0 TDI | Diesel | 135KW | 1968ccm -- 2.0 TDI | Diesel | 140KW | 1968ccm -- 2.0 TSI | Benzin | 140KW | 1984ccm --