KW Coilover kit Variant 1 inox ( incl. deactivation for electronic damper)
- Order number: 102800BD
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "KW Coilover kit Variant 1 inox ( incl. deactivation for electronic damper)"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control
Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 57=Only for cars with a clamp diameter of 55mm on the front axle - 88=Electronic damping control has to be deactivated. Deactivation kit is included in the delivery. - 67=Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 55 mm For cars with DCC
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 105KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 130KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 176KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 140KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 162KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 110KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 132KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 | 2,57,88 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 | 2,57,88 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm | 07/2016- | 35-55 | 20-45 | 1051-1240 | -1400 | 2,57,88 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TSI 4x4 | Benzin | 132KW | 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
KODIAQ (NS7, NV7) (10/2016-) | 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 RS BiTDI 4x4 | Diesel | 176KW | 1968ccm | 12/2018- | 35-55 | 30-55 | -1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 169KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 140KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
KAROQ (NU7) (07/2017-) | 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm | 11/2017- | 30-50 | 25-50 | -1240 | -1400 | 2,57,88 |
KAROQ (NU7) (07/2017-) | 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm | 11/2017- | 30-50 | 25-50 | -1240 | -1400 | 2,57,88 |
KAROQ (NU7) (07/2017-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 11/2017- | 30-50 | 25-50 | -1240 | -1400 | 2,57,88 |
KAROQ (NU7) (07/2017-) | 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm | 11/2017- | 30-50 | 25-50 | -1240 | -1400 | 2,57,88 |
TARRACO (KN2_) (09/2018-) | 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 | 2,57,67,88 |
TARRACO (KN2_) (09/2018-) | 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 | 2,57,67,88 |
TARRACO (KN2_) (09/2018-) | 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm | 09/2018- | 35-55 | 35-60 | -1240 | -1400 | 2,57,67,88 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 147KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1240 | -1400 | 2,57,88 |
SEAT
ATECA (5FP, KH7) 04/2016-: 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm -- 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm -- 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm --
TARRACO (KN2_) 09/2018-: 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm -- 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm -- 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm --
SKODA
KAROQ (NU7) 07/2017-: 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm -- 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm --
KODIAQ (NS7, NV7) 10/2016-: 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm -- 2.0 RS BiTDI 4x4 | Diesel | 176KW | 1968ccm -- 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 132KW | 1984ccm -- 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm --
VW
TIGUAN II (AD1, 5N) 01/2016-: 2.0 TDI 4motion | Diesel | 105KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 110KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 130KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 140KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 147KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 176KW | 1968ccm -- 2.0 TSI 4motion | Benzin | 132KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 140KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 162KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 169KW | 1984ccm --