KW DDC - Plug & Play coilovers inox

KW DDC - Plug & Play coilovers inox
2,840.53€ *

Prices incl. VAT plus shipping costs

Please ask for delivery time

  • 39080049
Payment methods
  • PayPal Plus
  • PayPal Express
  • Santander
  • SEPA
  • Prepayment
  • Mastercard
  • Visa
  • easyCredit
Delivery: Set FA coilover struts, RA springs with height adjustment + dampers Notes and... more
Artikelnummer: 39080049

Product information "KW DDC - Plug & Play coilovers inox"


Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers

Notes and explanations:
2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 55=Only for vehicles which have electronic dampers - 57=Only for cars with a clamp diameter of 55mm on the front axle

Changes and errors excepted!

Notes: For cars with a strut diameter at the front axle of 55 mm

Related links

Suitable for the following models

Model Engine Year Lovering Front Lowering Rear Axle Load Front Axle Load Rear Note
TIGUAN (AD1, 5N) (01/2016-)2.0 TDI 4motion | Diesel | 105KW | 1968ccm01/2016-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TDI 4motion | Diesel | 130KW | 1968ccm01/2016-35-5530-551101-1240-14002,55,57
ATECA (5FP, KH7) (04/2016-)2.0 TSI 4Drive | Benzin | 140KW | 1984ccm07/2016-35-5520-451051-1240-14002,55,57
ATECA (5FP, KH7) (04/2016-)2.0 TDI 4Drive | Diesel | 110KW | 1968ccm07/2016-35-5520-451051-1240-14002,55,57
ATECA (5FP, KH7) (04/2016-)2.0 TDI 4Drive | Diesel | 140KW | 1968ccm07/2016-35-5520-451051-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TDI 4motion | Diesel | 140KW | 1968ccm01/2016-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TSI 4motion | Benzin | 132KW | 1984ccm01/2016-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TDI 4motion | Diesel | 110KW | 1968ccm01/2016-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TDI 4motion | Diesel | 176KW | 1968ccm01/2016-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TSI 4motion | Benzin | 162KW | 1984ccm01/2016-35-5530-551101-1240-14002,55,57
KODIAQ (NS7, NV7) (10/2016-)2.0 TDI 4x4 | Diesel | 140KW | 1968ccm03/2017-35-5530-551101-1240-14002,55,57
KODIAQ (NS7, NV7) (10/2016-)2.0 TSI 4x4 | Benzin | 132KW | 1984ccm03/2017-35-5530-551101-1240-14002,55,57
KODIAQ (NS7, NV7) (10/2016-)2.0 TDI 4x4 | Diesel | 110KW | 1968ccm03/2017-35-5530-551101-1240-14002,55,57
KODIAQ (NS7, NV7) (10/2016-)1.5 TSI 4x4 | Benzin | 110KW | 1495ccm03/2017-35-5530-551101-1240-14002,55,57
KODIAQ (NS7, NV7) (10/2016-)2.0 RS BiTDI 4x4 | Diesel | 176KW | 1968ccm12/2018-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TSI 4motion | Benzin | 169KW | 1984ccm01/2016-35-5530-551101-1240-14002,55,57
ATECA (5FP, KH7) (04/2016-)1.5 TSI 4Drive | Benzin | 110KW | 1495ccm07/2016-35-5520-451051-1240-14002,55,57
KODIAQ (NS7, NV7) (10/2016-)2.0 TSI 4x4 | Benzin | 140KW | 1984ccm03/2017-35-5530-551101-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TSI 4motion | Benzin | 140KW | 1984ccm01/2016-35-5530-551101-1240-14002,55,57
KAROQ (NU7) (07/2017-)2.0 TDI 4x4 | Diesel | 140KW | 1968ccm11/2017-30-5025-50-1240-14002,55,57
KAROQ (NU7) (07/2017-)2.0 TDI 4x4 | Diesel | 110KW | 1968ccm11/2017-30-5025-50-1240-14002,55,57
KAROQ (NU7) (07/2017-)1.5 TSI 4x4 | Benzin | 110KW | 1495ccm11/2017-30-5025-50-1240-14002,55,57
KAROQ (NU7) (07/2017-)2.0 TSI 4x4 | Benzin | 140KW | 1984ccm11/2017-30-5025-50-1240-14002,55,57
TARRACO (KN2_) (09/2018-)2.0 TDI 4Drive | Diesel | 110KW | 1968ccm09/2018-35-5535-60-1240-14002,55,57
TARRACO (KN2_) (09/2018-)2.0 TDI 4Drive | Diesel | 140KW | 1968ccm09/2018-35-5535-60-1240-14002,55,57
TARRACO (KN2_) (09/2018-)2.0 TSI 4Drive | Benzin | 140KW | 1984ccm09/2018-35-5535-60-1240-14002,55,57
TIGUAN (AD1, 5N) (01/2016-)2.0 TDI 4motion | Diesel | 147KW | 1968ccm01/2016-35-5530-551101-1240-14002,55,57
chatImage
LUETHEN
LUETHEN
Hi, how can I help you?
Welcome at our shop! Outside our opening hours it might take a little bit longer until we answer your inquiry.
whatspp icon whatspp icon