ST Coilovers ST XA galvanized steel (with damping adjustment)
- Order number: 182800BB
- PayPal Plus
- PayPal Express
- Santander
- SEPA
- Prepayment
- Mastercard
- Visa
- easyCredit
Product information "ST Coilovers ST XA galvanized steel (with damping adjustment)"
Delivery:
Set FA coilover struts, RA springs with height adjustment + dampers
Notes and explanations:
71=Only for cars with a clamp diameter of 55 mm on the front axle - 209=At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510342
Changes and errors excepted!
Notes: For cars with a strut diameter at the front axle of 55 mm
Related links
Suitable for the following models
Model | Engine | Year | Lovering Front | Lowering Rear | Axle Load Front | Axle Load Rear | Note |
---|---|---|---|---|---|---|---|
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 105KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 130KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm | 07/2016- | 35-55 | 20-45 | 1051-1230 | -1400 | 71,209 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1230 | -1400 | 71,209 |
ATECA (5FP, KH7) (04/2016-) | 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm | 07/2016- | 35-55 | 20-45 | 1051-1230 | -1400 | 71,209 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm | 03/2017- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TSI 4x4 | Benzin | 132KW | 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 176KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 140KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 162KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 110KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 132KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
KAROQ (NU7) (07/2017-) | 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm | 11/2017- | 30-50 | 25-50 | -1230 | -1400 | 71,209 |
KAROQ (NU7) (07/2017-) | 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm | 11/2017- | 30-50 | 25-50 | -1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 169KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
KODIAQ (NS7, NV7) (10/2016-) | 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm | 03/2017- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
KAROQ (NU7) (07/2017-) | 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm | 11/2017- | 30-50 | 25-50 | -1230 | -1400 | 71,209 |
KODIAQ (NS7, NV7) (10/2016-) | 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm | 03/2017- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TSI 4motion | Benzin | 140KW | 1984ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
KAROQ (NU7) (07/2017-) | 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm | 11/2017- | 30-50 | 25-50 | -1230 | -1400 | 71,209 |
TARRACO (KN2_) (09/2018-) | 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm | 09/2018- | 35-55 | 35-60 | -1230 | -1400 | 71,209 |
TARRACO (KN2_) (09/2018-) | 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm | 09/2018- | 35-55 | 35-60 | -1230 | -1400 | 71,209 |
TARRACO (KN2_) (09/2018-) | 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm | 09/2018- | 35-55 | 35-60 | -1230 | -1400 | 71,209 |
TIGUAN (AD1, 5N) (01/2016-) | 2.0 TDI 4motion | Diesel | 147KW | 1968ccm | 01/2016- | 35-55 | 30-55 | 1101-1230 | -1400 | 71,209 |
SEAT
ATECA (5FP, KH7) 04/2016-: 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm -- 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm -- 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm --
TARRACO (KN2_) 09/2018-: 2.0 TDI 4Drive | Diesel | 110KW | 1968ccm -- 2.0 TDI 4Drive | Diesel | 140KW | 1968ccm -- 2.0 TSI 4Drive | Benzin | 140KW | 1984ccm --
SKODA
KAROQ (NU7) 07/2017-: 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm -- 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm --
KODIAQ (NS7, NV7) 10/2016-: 1.5 TSI 4x4 | Benzin | 110KW | 1495ccm -- 2.0 TDI 4x4 | Diesel | 110KW | 1968ccm -- 2.0 TDI 4x4 | Diesel | 140KW | 1968ccm -- 2.0 TSI 4x4 | Benzin | 132KW | 1984ccm -- 2.0 TSI 4x4 | Benzin | 140KW | 1984ccm --
VW
TIGUAN II (AD1, 5N) 01/2016-: 2.0 TDI 4motion | Diesel | 105KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 110KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 130KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 140KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 147KW | 1968ccm -- 2.0 TDI 4motion | Diesel | 176KW | 1968ccm -- 2.0 TSI 4motion | Benzin | 132KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 140KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 162KW | 1984ccm -- 2.0 TSI 4motion | Benzin | 169KW | 1984ccm --